BAY OF ISLANDS 2024
CAPTAIN | CO ANGLER | TEAM NUMBER (#) | PLACE (#) | BIG FISH (LBS) | PENALTY (LBS) | WEIGHT (LBS) | FINAL WEIGHT (LBS) |
---|---|---|---|---|---|---|---|
Justin Stephenson | Dale Stephenson | 7 | 1 | 5.29 | 0 | 23.51 | 23.51 |
Cole Chantler | TJ Lacey | 12 | 2 | 4.75 | 0 | 22.31 | 22.31 |
Jon Wilkin | Pat Mcteer | 9 | 3 | 0 | 0 | 21.14 | 21.14 |
David Feher | Ben Bond | 5 | 4 | 0 | 0 | 20.85 | 20.85 |
Robert Mainville | Andrew Mainville | 16 | 5 | 4.99 | 0 | 20.71 | 20.71 |
Oliver Grigull | Jay Adamson | 13 | 6 | 5.26 | 0 | 20.67 | 20.67 |
DJ Erket | Tim Eckert | 15 | 7 | 5.46 | 0 | 20.14 | 20.14 |
Greg Gilson | Andrew Manwaring | 1 | 8 | 0 | 0 | 19.55 | 19.55 |
Spencer Carlson | Jack Masters | 11 | 9 | 0 | 0 | 19.35 | 19.35 |
Kerry Paquette | Matt D'Ambrosio | 10 | 10 | 0 | 0 | 18.90 | 18.90 |
Matthew Bettio | Terry Kowalchuk | 14 | 11 | 0 | 0 | 18.87 | 18.87 |
William Linder | Jessie Pitawanakwat | 4 | 12 | 0 | 0 | 18.64 | 18.64 |
Tom Hardy | Amanda Hardy | 8 | 13 | 0 | 0 | 18.43 | 18.43 |
Laszlo Feher | Gabor Feher | 2 | 14 | 0 | 0 | 18.26 | 18.26 |
Galen Trudeau | Santana Eshkawkogan | 17 | 15 | 0 | 0 | 17.20 | 17.20 |
Paul St Cry | Jean Guy St Cyr | 6 | 16 | 0 | 1 | 18.13 | 17.13 |
Rob Sheppard | Knox Sheppard | 3 | 17 | 0 | 0 | 14.80 | 14.80 |
MCGREGOR BAY 2024
CAPTAIN | CO ANGLER | TEAM NUMBER (#) | PLACE (#) | BIG FISH (LBS) | PENALTY (LBS) | WEIGHT (LBS) | FINAL WEIGHT (LBS) |
---|---|---|---|---|---|---|---|
Oliver Grigull | Jay Adamson | 15 | 1 | 5.19 | 0.00 | 24.99 | 24.99 |
Cole Chantler | TJ Lacey | 14 | 2 | 5.46 | 0.00 | 23.94 | 23.94 |
Matthew Bettio | Terry Kowalchuk | 16 | 3 | 5.27 | 0.00 | 22.99 | 22.99 |
Ben Bond | David Feher | 4 | 4 | 4.46 | 0.00 | 21.60 | 21.60 |
Jason Stannard | Mandy Beach | 18 | 5 | 0.00 | 0.00 | 21.17 | 21.17 |
Laszlo Feher | Gabor Feher | 2 | 6 | 0.00 | 0.00 | 20.88 | 20.88 |
Des Connelly | Sue Connelly | 12 | 7 | 4.58 | 0.00 | 20.77 | 20.77 |
Tom Hardy | Amanda Hardy | 7 | 8 | 0.00 | 0.00 | 20.67 | 20.67 |
Jason Shearer | Kayla Mckelvie | 23 | 9 | 0.00 | 0.00 | 20.54 | 20.54 |
Justin Stephenson | Dale Stephenson | 6 | 10 | 0.00 | 0.00 | 20.36 | 20.36 |
Mike Rochon | Darren Hamer | 10 | 11 | 5.08 | 0.00 | 20.26 | 20.26 |
Andrew Mainville | Robert Mainville | 19 | 12 | 0.00 | 0.00 | 19.96 | 19.96 |
Paul St Cry | Jean Guy St Cyr | 5 | 13 | 0.00 | 0.00 | 19.88 | 19.88 |
Joe Traccitto | Paul Rossi | 11 | 14 | 0.00 | 0.00 | 19.55 | 19.55 |
Galen Trudeau | Santana Eshkawkogan | 20 | 15 | 0.00 | 0.00 | 19.37 | 19.37 |
Spencer Carlson | Jack Masters | 13 | 16 | 0.00 | 0.00 | 19.28 | 19.28 |
Greg Gilson | Andrew Manwaring | 1 | 17 | 0.00 | 0.00 | 19.06 | 19.06 |
Jon Wilkin | Pat Mcteer | 9 | 18 | 0.00 | 0.00 | 18.82 | 18.82 |
Rob Sheppard | Knox Sheppard | 3 | 19 | 0.00 | 0.00 | 18.66 | 18.66 |
William Linder | Jessie Pitawanakwat | 25 | 20 | 5.14 | 0.00 | 18.31 | 18.31 |
Amy Nesbit | Harold Nesbit | 24 | 21 | 0.00 | 0.00 | 18.27 | 18.27 |
DJ Erket | Tim Eckert | 17 | 22 | 0.00 | 0.00 | 18.27 | 18.27 |
Mike Gifford | Howie Gifford | 22 | 23 | 0.00 | 0.00 | 16.90 | 16.90 |
Max Hattle | Cameron Rodrigue | 8 | 24 | 0.00 | 0.00 | 14.21 | 14.21 |
Ryan Shearer | Lindsey Shearer | 21 | 25 | 0.00 | 0.00 | 14.00 | 14.00 |
HONEY HARBOUR 2024
CAPTAIN | CO ANGLER | TEAM NUMBER (#) | PLACE (#) | BIG FISH (LBS) | PENALTY (LBS) | WEIGHT (LBS) | FINAL WEIGHT (LBS) |
---|---|---|---|---|---|---|---|
Clint Hurd | Erick Luzak | 23 | 1 | 5.41 | 0.00 | 25.79 | 25.79 |
Cole Chantler | TJ Lacey | 17 | 2 | 5.52 | 0.00 | 24.33 | 24.33 |
Tom Hardy | Amanda Hardy | 6 | 3 | 4.45 | 0.00 | 22.32 | 22.32 |
Paul St Cry | Jean Guy St Cyr | 5 | 4 | 0.00 | 0.00 | 21.64 | 21.64 |
Greg Gilson | Andrew Manwaring | 1 | 5 | 4.88 | 0.00 | 21.45 | 21.45 |
Oliver Grigull | Jay Adamson | 22 | 6 | 0.00 | 0.00 | 21.43 | 21.43 |
James Gignac | Chris Pateaunde | 4 | 7 | 0.00 | 1.00 | 21.52 | 20.52 |
Jon Wilkin | Pat Mcteer | 8 | 8 | 0.00 | 0.50 | 21.02 | 20.52 |
Calen Hogben | Calen Hogben | 7 | 9 | 0.00 | 0.00 | 20.51 | 20.51 |
Spencer Carlson | Jack Masters | 15 | 10 | 0.00 | 0.00 | 20.30 | 20.30 |
Chris Pezzetta | Kevin Bell | 11 | 11 | 0.00 | 0.00 | 19.82 | 19.82 |
Charles Sim | Matthew Parent | 3 | 12 | 0.00 | 0.00 | 19.45 | 19.45 |
Mike Rochon | Darren Hamer | 10 | 13 | 0.00 | 0.00 | 19.41 | 19.41 |
Rob Sheppard | Knox Sheppard | 20 | 14 | 0.00 | 0.00 | 16.36 | 16.36 |
Rob Blower | Riley Blower | 9 | 14 | 0.00 | 0.00 | 16.36 | 16.36 |
Steve Bowles | Dan Ellis | 18 | 15 | 0.00 | 0.00 | 15.69 | 15.69 |
Laszlo Feher | Gabor Feher | 2 | 16 | 0.00 | 0.00 | 15.10 | 15.10 |
Kevin Edwards | Jonathan Clements | 25 | 17 | 0.00 | 0.00 | 10.82 | 10.82 |
Colin Hunter | Floren Lukatsky | 19 | 18 | 4.42 | 0.00 | 4.42 | 4.42 |
Choya Fraser | Jeff Gignac | 24 | 19 | 0.00 | 0.00 | 0.00 | DNF |
Jim Hartman | Julian Hartmen | 16 | 20 | 0.00 | 0.00 | 0.00 | DNF |
Patrick Larmour | Donnie Cilla | 12 | 21 | 0.00 | 0.00 | 0.00 | DNF |
Dj Eckert | Kyle Pennett | 13 | 22 | 0.00 | 0.00 | 0.00 | DNF |
Matthew Workman | Ryan Vandersar | 14 | 23 | 0.00 | 0.00 | 0.00 | DNF |
Steve Stiles | Cole Stiles | 21 | 24 | 0.00 | 0.00 | 0.00 | DNF |
PARRY SOUND 2024
CAPTAIN | CO ANGLER | TEAM NUMBER (#) | PLACE (#) | BIG FISH (LBS) | PENALTY (LBS) | WEIGHT (LBS) | FINAL WEIGHT (LBS) |
---|---|---|---|---|---|---|---|
Tom Hardy | Amanda Hardy | 9 | 1 | 5.68 | 0.00 | 27.02 | 27.02 |
Jay Forsyth | Darcy Heitzner | 3 | 2 | 6.08 | 0.00 | 26.55 | 26.55 |
Mitch Livingstone | Ryan Mcreynolds | 34 | 3 | 6.32 | 0.00 | 25.84 | 25.84 |
Clint Hurd | Erik Luzak | 33 | 4 | 0.00 | 0.00 | 24.85 | 24.85 |
Calen Hogben | David Hogben | 10 | 5 | 0.00 | 0.00 | 24.50 | 24.50 |
Camden Conner | Jamie Garth | 15 | 6 | 0.00 | 0.00 | 24.23 | 24.23 |
Chris Pezzetta | Kevin Bell | 17 | 7 | 0.00 | 0.00 | 23.23 | 23.23 |
Steve Bowles | Dan Ellis | 24 | 8 | 0.00 | 0.00 | 23.10 | 23.10 |
Joe Traccitto | Paul Rossi | 16 | 9 | 0.00 | 0.00 | 22.66 | 22.66 |
Jon Wilkin | Pat Mcteer | 12 | 10 | 0.00 | 0.00 | 22.47 | 22.47 |
Laszlo Feher | Gabor Feher | 2 | 11 | 0.00 | 0.00 | 22.35 | 22.35 |
Greg Gilson | Andrew Manwaring | 1 | 12 | 0.00 | 0.00 | 22.25 | 22.25 |
Charles Sim | Matthew Parent | 4 | 13 | 0.00 | 0.00 | 22.09 | 22.09 |
James Gignac | Chris Pateaunde | 5 | 14 | 0.00 | 0.00 | 22.01 | 22.01 |
JR Tudhope | Ben Rettie | 8 | 15 | 0.00 | 0.00 | 21.89 | 21.89 |
Dylan Anderson | Jake Anderson | 31 | 16 | 0.00 | 0.00 | 21.28 | 21.28 |
Colin Hunter | Floren Lukatsky | 25 | 17 | 0.00 | 0.00 | 21.07 | 21.07 |
Oliver Grigull | Jay Adamson | 32 | 18 | 0.00 | 0.00 | 20.72 | 20.72 |
Dj Eckert | Dillon Griffin | 21 | 19 | 0.00 | 0.00 | 20.27 | 20.27 |
Jacob Kennedy | Roy Young | 29 | 20 | 0.00 | 0.00 | 20.19 | 20.19 |
Matthew Workman | Ryan Vandersar | 22 | 21 | 0.00 | 0.00 | 20.17 | 20.17 |
Terry Mcquay | Jack Grigoriadis | 20 | 22 | 0.00 | 0.00 | 19.07 | 19.07 |
Aaron Barton | Andrew Cruise | 35 | 23 | 0.00 | 1.00 | 19.42 | 18.42 |
Jim Jones | Jesse Jones | 19 | 24 | 0.00 | 0.00 | 18.39 | 18.39 |
David Feher | Ben Bond | 6 | 25 | 0.00 | 1.50 | 19.83 | 18.33 |
Jason Stannard | Ryan Shearer | 28 | 26 | 0.00 | 0.00 | 18.31 | 18.31 |
Mike Rochon | Darren Hamer | 14 | 27 | 0.00 | 0.00 | 17.90 | 17.90 |
Rob Blower | Riley Blower | 13 | 28 | 0.00 | 1.00 | 18.55 | 17.55 |
Bryce Ratcliffe | Phill Wells | 26 | 29 | 0.00 | 0.00 | 17.53 | 17.53 |
Peter Bartonek | Terence Conroy | 11 | 30 | 0.00 | 0.00 | 16.10 | 16.10 |
Travis Pyykko | Nicole Davidson | 30 | 31 | 0.00 | 0.00 | 15.89 | 15.89 |
Rob Sheppard | Knox Sheppard | 27 | 32 | 0.00 | 0.00 | 14.61 | 14.61 |
Paul St Cry | Jean Guy St Cyr | 7 | 33 | 0.00 | 0.00 | 13.55 | 13.55 |
Jim Hartman | Julian Hartmen | 23 | 34 | 0.00 | 0.00 | 10.69 | 10.69 |
Des Connelly | Sue Connelly | 18 | 35 | 0.00 | 0.00 | DNF | DNF |
HAWEATER CUP II
CAPTAIN | CO ANGLER | TEAM NUMBER (#) | PLACE (#) | BIG FISH (LBS) | PENALTY (LBS) | WEIGHT (LBS) | FINAL WEIGHT (LBS) |
---|---|---|---|---|---|---|---|
Galen Trudeau | Santana Eshkawkogan | 12 | 1 | 6.30 | 0.00 | 27.30 | 27.30 |
Matthew Bettio | Terry Kowalchuk | 9 | 2 | 5.56 | 0.00 | 26.84 | 26.84 |
Jeff Buck | Jeff Hamill | 7 | 3 | 5.52 | 0.00 | 26.20 | 26.20 |
Paul St Cry | Jean Guy St Cyr | 4 | 4 | 5.23 | 0.00 | 24.60 | 24.60 |
Calen Hogben | David Hogben | 5 | 5 | 0.00 | 0.00 | 23.77 | 23.77 |
Oliver Grigull | Peter Marrocco | 11 | 6 | 0.00 | 0.00 | 23.14 | 23.14 |
Laszlo Feher | Gabor Feher | 2 | 7 | 0.00 | 0.00 | 22.28 | 22.28 |
Greg Gilson | Andrew Manwaring | 1 | 8 | 0.00 | 0.00 | 21.51 | 21.51 |
Cole Anderson | Noah Anderson | 8 | 9 | 0.00 | 0.00 | 21.47 | 21.47 |
David Feher | Ben Bond | 3 | 10 | 0.00 | 0.00 | 21.32 | 21.32 |
Rob Sheppard | Knox Sheppard | 14 | 11 | 0.00 | 0.00 | 21.00 | 21.00 |
Amy Nesbit | Harold Nesbit | 15 | 12 | 0.00 | 0.00 | 20.99 | 20.99 |
Justin Stephenson | Dale Stephenson | 10 | 13 | 0.00 | 0.00 | 20.35 | 20.35 |
Dj Eckert | Dillon Griffin | 6 | 14 | 0.00 | 0.00 | 19.93 | 19.93 |
Andrew Mainville | Robert Mainville | 13 | 15 | 0.00 | 0.00 | 19.44 | 19.44 |
KEY RIVER 2024
CAPTAIN | CO ANGLER | TEAM NUMBER (#) | PLACE (#) | BIG FISH (LBS) | PENALTY (LBS) | WEIGHT (LBS) | FINAL WEIGHT (LBS) |
---|---|---|---|---|---|---|---|
Clint Hurd | Erik Luzak | 19 | 1 | 5.10 | 0.00 | 25.33 | 25.33 |
Oliver Grigull | Jay Adamson | 16 | 2 | 0.00 | 0.00 | 23.07 | 23.07 |
Joe Traccitto | Paul Rossi | 8 | 3 | 0.00 | 0.00 | 22.65 | 22.65 |
Laszlo Feher | Gabor Feher | 2 | 4 | 0.00 | 0.00 | 22.39 | 22.39 |
Calen Hogben | David Hogben | 12 | 5 | 4.42 | 0.00 | 21.44 | 21.44 |
Jay Forsyth | Darcy Heitzner | 3 | 6 | 0.00 | 0.00 | 21.40 | 21.40 |
Greg Gilson | Andrew Manwaring | 1 | 7 | 0.00 | 0.00 | 21.01 | 21.01 |
David Feher | Ben Bond | 4 | 8 | 0.00 | 0.00 | 20.25 | 20.25 |
Paul St Cry | Jean Guy St Cyr | 5 | 9 | 4.12 | 0.00 | 19.38 | 19.38 |
Galen Trudeau | Santana Eshkawkogan | 18 | 10 | 0.00 | 0.00 | 19.19 | 19.19 |
Rob Blower | Riley Blower | 7 | 11 | 0.00 | 0.00 | 19.12 | 19.12 |
Dj Eckert | Dillon Griffin | 10 | 12 | 0.00 | 0.00 | 18.89 | 18.89 |
Jon Wilkin | Pat Mcteer | 6 | 13 | 0.00 | 0.00 | 18.78 | 18.78 |
Stephen Hegarty | Phillip Hegarty | 17 | 14 | 0.00 | 0.00 | 18.65 | 18.65 |
Matthew Workman | Brad Ingold | 13 | 15 | 0.00 | 0.00 | 18.12 | 18.12 |
Cole Chantler | TJ Lacey | 15 | 16 | 0.00 | 0.00 | 18.12 | 18.12 |
Rob Sheppard | Knox Sheppard | 14 | 17 | 0.00 | 0.00 | 15.75 | 15.75 |
Colin Hunter | Floren Lukatsky | 11 | 18 | 0.00 | 0.00 | DNF | DNF |
Terry Mcquay | Jack Grigoriadis | 9 | 19 | 0.00 | 0.00 | DNF | DNF |
POINTE AU BARIL 2024
CAPTAIN | CO ANGLER | TEAM NUMBER (#) | PLACE (#) | BIG FISH (LBS) | PENALTY (LBS) | WEIGHT (LBS) | FINAL WEIGHT (LBS) |
---|---|---|---|---|---|---|---|
Clint Hurd | Erik Luzak | 16 | 1 | 5.60 | 0.00 | 25.60 | 25.60 |
Jim Jones | Jessie Jones | 24 | 2 | 0.00 | 0.00 | 22.30 | 22.30 |
Cadem Connor | Wesley Karelson | 18 | 3 | 6.00 | 0.00 | 21.59 | 21.59 |
Jay Forsyth | Darcy Heitzner | 2 | 4 | 0.00 | 0.00 | 21.50 | 21.50 |
Colin Hunter | Floren Lukatsky | 15 | 5 | 6.53 | 0.00 | 19.95 | 19.95 |
Laszlo Feher | Gabor Feher | 1 | 6 | 0.00 | 0.00 | 18.56 | 18.56 |
Charles Sim | Matthew Parent | 3 | 7 | 0.00 | 0.00 | 18.55 | 18.55 |
Travis Smith | Micheal Moore | 17 | 8 | 0.00 | 0.00 | 16.99 | 16.99 |
Steve Bowles | Dan Ellis | 14 | 9 | 0.00 | 0.00 | 16.77 | 16.77 |
Rob Blower | Riley Blower | 8 | 10 | 0.00 | 0.00 | 16.69 | 16.69 |
Andrew Manwarning | Greg Gilson | 25 | 11 | 0.00 | 0.00 | 16.59 | 16.59 |
Galen Trudeau | Santana Eshkawkogan | 22 | 12 | 0.00 | 0.00 | 16.35 | 16.35 |
Joe Traccitto | Paul Rossi | 9 | 13 | 0.00 | 0.00 | 15.39 | 15.39 |
Jon Wilkin | Pat Mcteer | 7 | 14 | 0.00 | 0.00 | 14.60 | 14.60 |
Rob Sheppard | Knox Sheppard | 21 | 15 | 0.00 | 0.00 | 11.79 | 11.79 |
Calen Hogben | David Hogben | 6 | 16 | 5.52 | 0.00 | 10.39 | 10.39 |
Paul St Cry | Jean Guy St Cyr | 4 | 17 | 0.00 | 0.00 | DNF | DNF |
Tom Hardy | Amanda Hardy | 5 | 18 | 0.00 | 0.00 | DNF | DNF |
Chris Pezzetta | Kevin Bell | 10 | 19 | 0.00 | 0.00 | DNF | DNF |
Terry Mcquay | Jack Grigoriadis | 11 | 20 | 0.00 | 0.00 | DNF | DNF |
Dj Eckert | Dillon Griffin | 12 | 21 | 0.00 | 0.00 | DNF | DNF |
Jim Hartman | Julian Hartmen | 13 | 22 | 0.00 | 0.00 | DNF | DNF |
Matthew Workman | Brad Ingold | 20 | 23 | 0.00 | 0.00 | DNF | DNF |
Spencer Carlson | Jack Masters | 23 | 24 | 0.00 | 0.00 | DNF | DNF |
Derek Kijewski | Ryan Tinsdill | 19 | 25 | 0.00 | 0.00 | DNF | DNF |
PENETANGUISHENE OPEN I
CAPTAIN | CO ANGLER | TEAM NUMBER (#) | PLACE (#) | BIG FISH (LBS) | PENALTY (LBS) | WEIGHT (LBS) | FINAL WEIGHT (LBS) |
---|---|---|---|---|---|---|---|
Oliver Grigull | Jay Adamson | 14 | 1 | 5.49 | 0.00 | 24.77 | 24.77 |
Charles Sim | Matthew Parent | 2 | 2 | 4.90 | 0.00 | 24.60 | 24.60 |
Thomas Knapik | Rob Saccoccia | 10 | 3 | 4.60 | 0.00 | 23.68 | 23.68 |
Christopher Zepf | Kevin Fox | 11 | 4 | 4.63 | 0.00 | 22.13 | 22.13 |
Colin Hunter | Kyle Boardman | 8 | 5 | 4.28 | 1.00 | 22.36 | 21.36 |
Rob Blower | Riley Blower | 15 | 6 | 0.00 | 0.00 | 20.71 | 20.71 |
Chris Pezzetta | Kevin Bell | 7 | 7 | 0.00 | 0.00 | 19.88 | 19.88 |
Steve Rosswell | Cole Vardy | 9 | 8 | 0.00 | 0.00 | 19.21 | 19.21 |
Steve Bowles | Dan Ellis | 5 | 9 | 0.00 | 3.00 | 21.91 | 18.91 |
Calen Hogben | David Hogben | 4 | 10 | 4.84 | 0.00 | 18.81 | 18.81 |
Dylan Anderson | Tanner Kowalski | 6 | 11 | 0.00 | 0.00 | 18.27 | 18.27 |
Laszlo Feher | Glen YG | 1 | 12 | 0.00 | 0.00 | 14.17 | 14.17 |
Rob Sheppard | Knox Sheppard | 13 | 13 | 0.00 | 0.00 | 12.90 | 12.90 |
Kevin Aleinik | Allan Charlton | 12 | 14 | 0.00 | 0.00 | 12.45 | 12.45 |
CLASSIC III - POINTE AU BARIL
CAPTAIN | CO ANGLER | TEAM NUMBER (#) | PLACE (#) | BIG FISH DAY 1 (LBS) | BIG FISH DAY 2 (LBS) | PENALTY (LBS) | DAY 1 WEIGHT (LBS) | DAY 2 WEIGHT (LBS) | FINAL WEIGHT (LBS) |
---|---|---|---|---|---|---|---|---|---|