ANGLER(S) OF THE YEAR
Anglers Name(s) | Honey Harbour (LBS) | Parry Sound (LBS) | McGregor Bay (LBS) | Bay of Islands (LBS) | Haweater Cup I (LBS) | Blind River (LBS) | Richard's Landing (LBS) | Classic (LBS) | Total (LBS) |
---|---|---|---|---|---|---|---|---|---|
Greg Gilson | - | - | 25.37 | 24.65 | 23.66 | 22.96 | - | 48.34 | 145.17 |
Andrew Manwaring | 22.71 | - | 25.37 | - | 23.66 | - | 22.5 | 48.34 | 142.58 |
David Feher / Ben Bond | - | 21.1 | 23.35 | 22.76 | 24.88 | - | - | 42.51 | 134.6 |
Laszlo Feher / Gabor Feher | - | 19.52 | 22.95 | 23.8 | 23.46 | - | - | 42.45 | 132.18 |
Dale Stephenson / Justin Stephenson | 12.27 | 22.37 | 23.44 | 20.45 | - | - | - | 44.13 | 122.66 |
Tom Hardy / Amanda Hardy | 23.61 | 24.38 | 25.26 | - | - | - | - | 48.62 | 121.87 |
Paul St Cyr / Jean Guy St Cyr | - | - | 19.44 | 19.96 | 20.94 | 18.49 | - | 36.52 | 115.35 |
Jason Stannard | 14.03 | 13.21 | 23.25 | - | - | - | - | 44.12 | 94.61 |
Ryan Shearer | 14.03 | 13.21 | 17.33 | - | - | - | - | 44.12 | 88.69 |
Darren Hamer / Mike Rochan | 16.77 | 21.14 | 19.96 | - | - | - | - | 35.61 | 93.48 |
Galen Trudeau / Sanatana Eshkawkogan | - | - | 25.1 | 12.6 | 23.89 | - | - | 31.03 | 92.62 |
GEORGIAN BAY DIVISION CHAMPION(S)
Anglers Name(s) | Honey Harbour (LBS) | Parry Sound (LBS) | McGregor Bay (LBS) | Total (LBS) |
---|---|---|---|---|
Tom Hardy / Amanda Hardy | 23.61 | 24.38 | 25.26 | 73.25 |
Randy Nyklichyk / Jeff Parks | 19.43 | 25.15 | 23.61 | 68.19 |
Greg Gilson / Andrew Manwaring | 22.71 | 19.85 | 25.37 | 67.93 |
Adam Vallee | 19.55 | 21.47 | 24.06 | 65.08 |
Peter Bartonek / Terence Conroy | 20.66 | 24.47 | 18.11 | 63.24 |
Clint Hurd / Ray Priaulx | 17.51 | 20.55 | 22.82 | 60.88 |
Justin Stephenson / Dale Stephenson | 12.27 | 22.37 | 23.44 | 58.08 |
Darren Hamer / Mike Rochan | 16.77 | 21.14 | 19.96 | 57.87 |
Laszlo Feher / Gabor Feher | 15.33 | 19.52 | 22.95 | 57.80 |
Jason Stannard | 14.03 | 13.21 | 23.25 | 50.49 |
John Ainslie / Lynn Ainslie | 11.50 | 15.40 | 20.64 | 47.54 |
Colin Hunter / Oliver Grigull | 0 | 23.52 | 23.29 | 46.81 |
Paul St Cyr / Jean Guy St Cyr | 9.15 | 17.29 | 19.44 | 45.88 |
Ryan Shearer | 14.03 | 13.21 | 17.44 | 44.68 |
David Feher / Ben Bond | - | 21.10 | 23.35 | 44.45 |
Darcy Heitzner / Jay Forsyth | 22.08 | 22.08 | - | 44.16 |
Calen Hogben / Dave Hogben | 19.08 | 24.76 | - | 43.84 |
Brad Brown | 19.55 | - | 24.06 | 43.61 |
Robert Sheppard / Knox Sheppard | 11.69 | 14.33 | 16.70 | 42.72 |
Bill Thomas / Chris Pezzetta | 18.74 | 18.58 | 37.32 | |
Joh Wilkin / Pat Macteer | 16.18 | 18.28 | 34.46 | |
Shane Roberts | 5.04 | 9.89 | 17.09 | 32.02 |
Paul Kupferschmidt / Kris King | 18.71 | 12.29 | 31.00 | |
Santana Eshkawkogan / Galen Trudeau | - | - | 25.10 | 25.10 |
Andrew Mainville / Robert Mainville | - | - | 24.10 | 24.10 |
Mandy Beach | - | - | 23.25 | 23.25 |
Peter Marrocco / Pat Marrocco | 22.58 | - | - | 22.58 |
Cole Chantler / Alysha Storey | 22.52 | - | - | 22.52 |
Camden Conner / Jamie Garth | - | 21.62 | - | 21.62 |
Morgan Cignini | - | 21.47 | - | 21.47 |
Gerry Leroux / Robert Charbonneau | - | - | 20.75 | 20.75 |
Marc Branning / Bruce Hideman | - | - | 20.12 | 20.12 |
Ian Holmes / Chris Hurd | - | 20.00 | - | 20.00 |
James Gignac / Chris Patenaude | - | 19.80 | - | 19.80 |
Jim Jones / Jesse Jones | - | 19.78 | - | 19.78 |
DJ Erkert / Cole Glass | - | - | 19.56 | 19.56 |
Jamie Brown / Jacob Brown | - | - | 19.29 | 19.29 |
Glen Boyd / Bryce Ratcliff | - | 19.19 | - | 19.19 |
Jr Tudhope / Ben Rettie | - | 18.83 | - | 18.83 |
Frank Clark / Jackie Clark | - | - | 18.64 | 18.64 |
Sue Connelly / Des Connelly | - | - | 18.34 | 18.34 |
Mitchell Livingston / Craig Bertram | 17.96 | - | - | 17.96 |
Jeff Gignac / Jim McLaurn | 17.92 | 0 | - | 17.92 |
Chris Horne / Logan Horne | - | - | 17.89 | 17.89 |
Harold Nesbitt / Derek Nesbitt | - | - | 17.80 | 17.80 |
Lindsey Shearer | - | - | 17.44 | 17.44 |
Rob Blower / Riley Blower | 0 | 17.26 | - | 17.26 |
Josh Price | - | - | 17.09 | 17.09 |
Parry Butineau / Choya Fraser | 16.90 | - | - | 16.90 |
Terry McQuay / Andrew Hryciw | 16.74 | - | - | 16.74 |
Matt Bettio / Terry Kowlachuk | - | - | 16.30 | 16.30 |
Tyler Sheppard / Austin Coady | - | - | 16.04 | 16.04 |
Tom Mason / Sam Graham | 15.44 | - | - | 15.44 |
Kyle Lenz / Ron Lenz | 15.08 | - | - | 15.08 |
Jessica Roberts | 5.04 | 9.89 | - | 14.93 |
Steve House / Bob Dutton | 14.43 | - | - | 14.43 |
Jason Shearer / Kayla McKelvie | - | - | 13.11 | 13.11 |
Jeff Sinkic / Chris Van Berkum | - | 12.69 | - | 12.69 |
Mike Lenz / Mike Swan | 12.63 | - | - | 12.63 |
Robert Weichel / Tanner Pearce | - | 11.40 | - | 11.40 |
Travis Pyykko / Nicole Gilkes | - | 9.47 | - | 9.47 |
Aaron Recollet / Leslie Recollet | - | - | 8.99 | 8.99 |
James Gignac / Chris Patenaude | 0 | - | - | 0 |
Mike Reid / Timothy Gibson | 0 | - | - | 0 |
Jessie Pitawanakwat / William Linder | - | - | 0 | 0 |
NORTH CHANNEL DIVISION CHAMPION(S)
Anglers Name(s) | Bay of Islands (LBS) | Blind River (LBS) | Richard's Landing (LBS) | Total (LBS) |
---|---|---|---|---|
Greg Gilson | 24.65 | 22.96 | 22.50 | 70.11 |
Paul St Cyr / Jean Guy St Cyr | 19.96 | 18.49 | 19.22 | 57.67 |
Ben Bond / David Feher | 22.76 | 18.19 | 16.00 | 56.95 |
Randy Nyklichyk / Jeff Parks | 21.77 | 22.62 | 8.87 | 53.26 |
Marty Leblanc | 24.65 | 22.96 | - | 47.61 |
Kerry Paquette | 22.03 | 20.33 | - | 42.36 |
Laszlo Feher / Gabor Feher | 23.80 | 0 | 14.28 | 38.08 |
Andrew Manwaring | - | - | 22.50 | 22.50 |
Matt Dambrosio | 22.03 | - | - | 22.03 |
John Ainslie / Lynn Ainslie | 21.76 | - | - | 21.76 |
Adam Valle / Brad Brown | 21.36 | - | - | 21.36 |
Matt Bettio / Terry Kowlachuk | 20.77 | - | - | 20.77 |
Justin Stephenson / Dale Stephenson | 20.45 | - | - | 20.45 |
Josiah Wahl | - | 20.33 | - | 20.33 |
Colin Hunter / Oliver Grigull | 20.14 | - | - | 20.14 |
Spencer Carlson / Jack Masters | - | 19.00 | - | 19.00 |
Peter Bartonek / Terence Conroy | 18.62 | - | - | 18.62 |
Josh Price / Shane Roberts | 18.51 | - | - | 18.51 |
Gerry Leroux / Robert Charbonneau | 16.90 | - | - | 16.90 |
Santana Eshkawkogan / Galen Trudeau | 12.60 | - | - | 12.60 |
DJ Erkert / Jesse Erkert | 0 | - | - | 0 |
YOUTH ANGLER OF THE YEAR
Anglers Name(s) | Honey Harbour (LBS) | Parry Sound (LBS) | McGregor Bay (LBS) | Bay of Islands (LBS) | Haweater Cup I (LBS) | Blind River (LBS) | Richard's Landing (LBS) | Classic (LBS) | Total (LBS) |
---|---|---|---|---|---|---|---|---|---|
Knox Sheppard | - | 14.33 | 16.70 | - | 13.88 | - | - | - | 44.91 |
Riley Blower | - | 17.26 | - | - | - | - | - | - | |
Logan Horne | - | - | 17.89 | - | - | - | - | - |
NOW THAT IS A FAT SACK
Anglers Name(s) | Venue | Weight (LBS) |
---|---|---|
Greg Gilson / Andrew Manwaring | McGregor Bay | 25.37 |
Greg Gilson / Andrew Manwaring | Classic Day 2 | 25.26 |
Randy Nyklichyk / Jeff Parks | Parry Sound | 25.15 |
Greg Gilson / Marty Leblanc | Bay of Islands | 24.65 |
Tom Hardy / Amanda Hardy | Honey Harbour | 23.61 |
Greg Gilson / Marty Leblanc | Blind River | 22.96 |
Greg Gilson / Andrew Manwaring | Richard's Landing | 22.50 |
David Feher / Ben Bond | Haweater Cup 1 | 24.88 |
David Feher / Ben Bond | Classic Day 1 | 24.20 |
FINNED FREAK OF NATURE
Anglers Name(s) | Venue | Weight (LBS) |
---|---|---|
Terrence Conroy | Parry Sound | 6.14 |
Greg Gilson | Bay of Islands | 6.03 |
Laszlo Feher | Classic Day 2 | 5.95 |
Greg Gilson | McGregor Bay | 5.86 |
Frank Clark | Haweater Cup 1 | 5.63 |
Greg Gilson | Honey Harbour | 5.61 |
Greg Gilson | Blind River | 4.78 |
David Feher | Classic Day 1 | 4.75 |
- | Richard's Landing | - |