LIVE SCOREBOARD
STAGE 1
POINTE AU BARIL - JULY 6, 2025
TEAM NUMBER (#) | CAPTAIN | CO ANGLER | PLACE (#) | BIG FISH (LBS) | PENALTY (LBS) | WEIGHT (LBS) | FINAL WEIGHT (LBS) |
---|---|---|---|---|---|---|---|
1 | Reserved | AOY | |||||
2 | Reserved | CLASSIC CHAMPIONS | |||||
3 | Reserved | N DIVISON CHAMP | |||||
4 | Rob Blower | Riley Blower | |||||
5 | Rob Sheppard | Knox Sheppard | |||||
6 | David Feher | Ben Bond | |||||
7 | Laszlo Feher | Gabor Feher | |||||
8 | Paul St Cyr | Jean Guy St Cyr | |||||
9 | DJ Eckert | Dillion Griffin | |||||
10 | Joe Traccitto | Paul Rossi | |||||
11 | Colin Hunter | Floren Lukatsky | |||||
12 | Darren Hamer | Mike Rochon | |||||
13 | Calen Hogben | David Hogben | |||||
14 | Terry Mcquay | Jack Grigoriadis | |||||
15 | Tom Hardy | Amanda Hardy |
STAGE 2
POINTE AU BARIL - JULY 20, 2025
TEAM NUMBER (#) | CAPTAIN | CO ANGLER | PLACE (#) | BIG FISH (LBS) | PENALTY (LBS) | WEIGHT (LBS) | FINAL WEIGHT (LBS) |
---|---|---|---|---|---|---|---|
1 | Reserved | AOY | |||||
2 | Reserved | CLASSIC CHAMPIONS | |||||
3 | Reserved | N DIVISON CHAMP | |||||
4 | Rob Blower | Riley Blower | |||||
5 | Rob Sheppard | Knox Sheppard | |||||
6 | David Feher | Ben Bond | |||||
7 | Justin Stephenson | Dale Stephenson | |||||
8 | Laszlo Feher | Gabor Feher | |||||
9 | Paul St Cyr | Jean Guy St Cyr | |||||
10 | DJ Eckert | Dillion Griffin | |||||
11 | Joe Traccitto | Paul Rossi | |||||
12 | Darren Hamer | Mike Rochon | |||||
13 | Calen Hogben | David Hogben | |||||
14 | Terry Mcquay | Jack Grigoriadis | |||||
15 | Tom Hardy | Amanda Hardy |
STAGE 3
MCGREGOR BAY - AUGUST 23, 2025
TEAM NUMBER (#) | CAPTAIN | CO ANGLER | PLACE (#) | BIG FISH (LBS) | PENALTY (LBS) | WEIGHT (LBS) | FINAL WEIGHT (LBS) |
---|---|---|---|---|---|---|---|
1 | Reserved | AOY | |||||
2 | Reserved | CLASSIC CHAMPIONS | |||||
3 | Reserved | N DIVISON CHAMP | |||||
4 | Reserved | YOUTH AOY | |||||
5 | Rob Sheppard | Knox Sheppard | |||||
6 | David Feher | Ben Bond | |||||
7 | Justin Stephenson | Dale Stephenson | |||||
8 | Laszlo Feher | Gabor Feher | |||||
9 | Paul St Cyr | Jean Guy St Cyr | |||||
10 | DJ Eckert | Dillion Griffin | |||||
11 | Joe Traccitto | Paul Rossi | |||||
12 | Santana Eshkawkogan | Evan Peltier | |||||
13 | Calen Hogben | David Hogben | |||||
14 | Terry Mcquay | Jack Grigoriadis |
STAGE 4
MCGREGOR BAY - AUGUST 24, 2025
TEAM NUMBER (#) | CAPTAIN | CO ANGLER | PLACE (#) | BIG FISH (LBS) | PENALTY (LBS) | WEIGHT (LBS) | FINAL WEIGHT (LBS) |
---|---|---|---|---|---|---|---|
1 | Reserved | AOY | |||||
2 | Reserved | CLASSIC CHAMPIONS | |||||
3 | Reserved | N DIVISON CHAMP | |||||
4 | Reserved | YOUTH AOY | |||||
5 | Rob Sheppard | Knox Sheppard | |||||
6 | David Feher | Ben Bond | |||||
7 | Justin Stephenson | Dale Stephenson | |||||
8 | Laszlo Feher | Gabor Feher | |||||
9 | Paul St Cyr | Jean Guy St Cyr | |||||
10 | DJ Eckert | Dillion Griffin | |||||
11 | Joe Traccitto | Paul Rossi | |||||
12 | Santana Eshkawkogan | Evan Peltier | |||||
13 | Calen Hogben | David Hogben | |||||
14 | Terry Mcquay | Jack Grigoriadis |
CLASSIC IV
POINTE AU BARIL - SEPT. 20-21, 2025
TEAM NUMBER (#) | CAPTAIN | CO ANGLER | PLACE (#) | BIG FISH DAY 1 (LBS) | BIG FISH DAY 2 (LBS) | PENALTY (LBS) | DAY 1 WEIGHT (LBS) | DAY 2 WEIGHT (LBS) | FINAL WEIGHT (LBS) |
---|---|---|---|---|---|---|---|---|---|
TBD | Calen Hogben | David Hogben | |||||||
TBD | Colin Hunter | Floren Lukatsky | |||||||
TBD | Darren Hamer | Mike Rochon | |||||||
TBD | David Feher | Ben Bond | |||||||
TBD | DJ Eckert | Dillion Griffin | |||||||
TBD | Joe Traccitto | Paul Rossi | |||||||
TBD | Justin Stephenson | Dale Stephenson | |||||||
TBD | Laszlo Feher | Gabor Feher | |||||||
TBD | Rob Sheppard | Knox Sheppard | |||||||
TBD | Santana Eshkawkogan | Evan Peltier | |||||||
TBD | Terry Mcquay | Jack Grigoriadis | |||||||
TBD | Tom Hardy | Amanda Hardy |