CLASSIC I - BRITT / BYNG INLET & PARRY SOUND
Anglers Names | Team Number (#) | Place(#) | Day 1 Big Fish (LBS) | Day 2 Big Fish (LBS) | Penalty (LBS) | Day 1 Weight (LBS) | Day 2 Weight (LBS) | Weight Total (LBS) |
---|---|---|---|---|---|---|---|---|
Clint Hurd / Mike Desforges | 3 | 1 | 4.71 | 0 | 0 | 23.27 | 24.51 | 47.78 |
Colin Hunter / Oliver Grigull | 10 | 2 | 5.22 | 5.30 | 0 | 21.03 | 22.07 | 43.10 |
David Feher / Ben Bond | 6 | 3 | 0 | 4.39 | 0 | 22.56 | 20.50 | 43.06 |
Jr Tudhope / Brandon Badger | 4 | 4 | 4.90 | 0 | 0 | 22.10 | 20.77 | 42.87 |
Laszlo Feher / Gabor Feher | 5 | 5 | 0 | 4.55 | 0 | 20.44 | 21.14 | 41.58 |
Greg Gilson / Andrew Manwaring | 11 | 6 | 0 | 5.32 | 0 | 18.83 | 22.26 | 41.09 |
Jay Forsyth / Darcy Heitzner | 13 | 7 | 0 | 5.62 | 0 | 19.48 | 21.25 | 40.73 |
Randy Nykilchyk / Jeff Parks | 14 | 8 | 0 | 0 | 0 | 19.57 | 20.24 | 39.81 |
Rob Blower / Riley Blower | 16 | 9 | 4.22 | 0 | 0 | 20.98 | 18.09 | 39.07 |
Brad Brown / Adam Vallee | 8 | 10 | 0 | 0 | 0 | 11.66 | 23.05 | 34.71 |
Paul St Cyr / Jean Guy St Cyr | 12 | 11 | 5.09 | 0 | 0 | 18.29 | 13.07 | 31.36 |
Dustin Guay / Eric Nirkkola | 9 | 12 | 4.32 | 0 | 0 | 18.08 | 12.66 | 30.74 |
Josh Price / Steve Bates | 7 | 13 | 0 | 3.89 | 0 | 17.29 | 12.85 | 30.14 |
Shane Roberts / Jessica Roberts | 1 | 14 | 0 | 4.90 | 0 | 4.58 | 13.19 | 17.77 |
John Ainslie / Tyler Ainslie | 15 | 15 | 0 | 0 | 0 | 5.16 | 9.85 | 15.01 |
Joe Traccitto / Paul Rossi | 2 | 16 | 0 | 0 | 0 | 14.13 | 0 | 14.13 |
BRUCE MINES
Anglers Names | Team Number (#) | Place (#) | Big Fish (LBS) | Penalty (LBS) | Weighed Weight (LBS) | Final Weight (LBS) |
---|---|---|---|---|---|---|
Adam Vallee / Brad Brown | 4 | 1 | 5.11 | 0 | 23.9 | 23.9 |
Mark Lytham / Russ Lytham | 6 | 2 | 4.27 | 0 | 20.3 | 20.3 |
Joshua Price / Steve Bates | 3 | 3 | 3.62 | 0 | 18.05 | 18.05 |
Laszlo Feher / Gabor Feher | 5 | 4 | 0 | 0 | 17.09 | 17.09 |
Ben Bond / David Feher | 9 | 5 | 3.73 | 0 | 15.06 | 15.06 |
Dustin Gauy / Jason Chanas | 8 | 6 | 3.93 | 0 | 12.03 | 12.03 |
Steve Chayer / Amanda Chayer | 1 | 7 | 3.83 | 0 | 11.89 | 11.89 |
Robin Amyot / Andre Servent | 7 | 8 | 3.43 | 1 | 12.28 | 11.28 |
Eric Nirkkola / Josh Lepore | 2 | 9 | 0 | 0 | 10.25 | 10.25 |
BLIND RIVER
Anglers Names | Team Number (#) | Place (#) | Big Fish (LBS) | Penalty (LBS) | Weighed Weight (LBS) | Final Weight (LBS) |
---|---|---|---|---|---|---|
Laszlo Feher / Gabor Feher | 7 | 1 | 6.18 | 0 | 25.10 | 25.10 |
Adam Vallee / Brad Brown | 3 | 2 | 4.81 | 0 | 24.06 | 24.06 |
Ben Bond / David Feher | 6 | 3 | 0 | 0 | 21.42 | 21.42 |
Erik Carlson / Aileigh White | 5 | 4 | 0 | 0 | 19.56 | 19.56 |
Spencer Carlson / Jack Masters | 1 | 5 | 4.71 | 0 | 19.52 | 19.52 |
Robin Amyot / Andre Servent | 2 | 6 | 5.26 | 0 | 19.45 | 19.45 |
John Ainslie / Tyler Ainslie | 4 | 7 | 0 | 0 | 15.34 | 15.34 |
Robert Sheppard / Knox Sheppard | 8 | 8 | 0 | 0 | 11.41 | 11.41 |
SPANISH
Anglers Names | Team Number (#) | Place (#) | Big Fish (LBS) | Penalty (LBS) | Weighed Weight (LBS) | Final Weight (LBS) |
---|---|---|---|---|---|---|
Laszlo Feher / Gabor Feher | 4 | 1 | 5.36 | 0 | 24.89 | 24.89 |
Justin Stephenson / Dale Stephenson | 8 | 2 | 0 | 0 | 21.62 | 21.62 |
Paul St Cyr / Jean Guy St Cyr | 7 | 3 | 4.59 | 0 | 20.99 | 20.99 |
David Feher / Ben Bond | 5 | 4 | 4.14 | 0 | 20.53 | 20.53 |
Josh Price / Steve Bates | 6 | 5 | 4.14 | 0 | 20.42 | 19.42 |
Dustin Gauy / Eric Nirkkola | 9 | 6 | 5.62 | 0 | 17.54 | 17.54 |
Frank Clark / Ron Clark | 3 | 7 | 0 | 0 | 17.04 | 17.04 |
Kerry Paquette / Matt D'Ambrosio | 2 | 8 | 0 | 0 | 16.78 | 16.78 |
Erick Carlson / Tyler Carlson | 11 | 9 | 0 | 0 | 16.77 | 16.77 |
Cody Slumskie / Laina Hrynieicz | 1 | 10 | 0 | 0 | 15.82 | 15.82 |
Robert Sheppard / Knox Sheppard | 10 | 11 | 0 | 0 | 10.23 | 10.23 |
BAY OF ISLANDS
Anglers Names | Team Number (#) | Place (#) | Big Fish (LBS) | Penalty (LBS) | Weighed Weight (LBS) | Final Weight (LBS) |
---|---|---|---|---|---|---|
David Feher / Ben Bond | 8 | 1 | 5.61 | 0 | 20.91 | 20.91 |
Kerry Paquette / Matt D'Ambrosio | 3 | 2 | 4.22 | 0 | 18.93 | 18.93 |
Jessie Pitawanakwat / Willam Linder | 1 | 3 | 0 | 0 | 18.73 | 18.73 |
John Ainslie / Dan Quesnel | 5 | 4 | 3.33 | 0 | 18.35 | 18.35 |
Laszlo Feher / Gabor Feher | 10 | 5 | 0 | 0 | 17.90 | 17.90 |
Quinton Recollet / Kendra Recollet | 2 | 6 | 3.97 | 0 | 17.45 | 17.45 |
Josh Price / Steve Bates | 4 | 7 | 3.93 | 0 | 17.44 | 17.44 |
Adam Valle / Brad Brown | 11 | 8 | 4.64 | 0 | 17.39 | 17.39 |
Santana Eshkawkogan / Galen Trudeau | 13 | 9 | 3.61 | 0 | 15.41 | 15.41 |
Robin Amyot / Mike Reid | 12 | 10 | 0 | 0 | 15.14 | 15.14 |
Justin Stephenson / Dale Stephenson | 7 | 11 | 0 | 0 | 14.88 | 14.88 |
Robert Sheppard / Knox Sheppard | 14 | 12 | 3.69 | 0 | 14.36 | 14.36 |
Steve Chayer / Amanda Chayer | 9 | 13 | 0 | 0 | 4.85 | 4.85 |
Lyle Van Every / Oliver Grigull | 6 | 14 | 0 | 0 | 0 | 0 |
MCGREGOR BAY
Anglers Names | Team Number (#) | Place (#) | Big Fish (LBS) | Penalty (LBS) | Weighed Weight (LBS) | Final Weight (LBS) |
---|---|---|---|---|---|---|
Adam Valle / Brad Brown | 5 | 1 | 5.44 | 0 | 25.11 | 25.11 |
Paul St Cyr / Jean Guy St Cyr | 13 | 2 | 4.71 | 0 | 21.74 | 21.74 |
Justin Stephenson / Dale Stephenson | 10 | 3 | 5.41 | 0 | 21.68 | 21.68 |
Matthew Bettio / Terence Kowalchuk | 19 | 4 | 5.14 | 0 | 21.46 | 21.46 |
Randy Nyklichyk / Jeff Parks | 12 | 5 | 0 | 0 | 20.70 | 20.70 |
Jessie Pitawanakwat / Willam Linder | 11 | 6 | 0 | 0 | 20.09 | 20.09 |
Kerry Paquette / DJ Davidson | 15 | 7 | 0 | 0 | 19.42 | 19.42 |
Rob Mainville / Flo Mainville | 8 | 8 | 0 | 0 | 18.33 | 18.33 |
Greg Gilson / Darcy Sweet | 14 | 9 | 5.44 | 0 | 18.17 | 18.17 |
Laszlo Feher / Gabor Feher | 3 | 10 | 5.67 | 0 | 17.70 | 17.70 |
Frank Clark / Jeff Edgar | 6 | 11 | 0 | 0 | 17.20 | 17.20 |
Santana Eshkawkogan / Galen Trudeau | 2 | 12 | 4.56 | 0 | 16.28 | 16.28 |
Lesley Recollet / Aaron Recollet | 1 | 13 | 4.33 | 0 | 16.04 | 16.04 |
David Feher / Ben Bond | 4 | 14 | 0 | 0 | 15.62 | 15.62 |
John Ainslie / Tyler Ainslie | 7 | 15 | 0 | 0 | 13.40 | 13.40 |
Jamie Brown / Jacob Brown | 18 | 16 | 0 | 0 | 13.18 | 13.18 |
Steve Shaw / Barb Shaw | 16 | 17 | 0 | 0 | 11.28 | 11.28 |
Robert Sheppard / Knox Sheppard | 9 | 18 | 0 | 0 | 10.67 | 10.67 |
Quinton Recollet / Dante Recollet | 17 | 19 | 0 | 0 | 0 | 0 |
KEY RIVER
Anglers Names | Team Number (#) | Place (#) | Big Fish (LBS) | Penalty (LBS) | Weighed Weight (LBS) | Final Weight (LBS) |
---|---|---|---|---|---|---|
Clint Hurd / Mike Desforges | 10 | 1 | 4.75 | 0 | 22.99 | 22.99 |
Adam Valle / Brad Brown | 3 | 2 | 0 | 0 | 22.21 | 22.21 |
Randy Nyklichyk / Jeff Parks | 12 | 3 | 4.94 | 0 | 22.17 | 22.17 |
Rob Blower / Riley Blower | 1 | 4 | 4.24 | 0 | 21.77 | 21.77 |
Jay Forsyth / Darcy Heitzner | 6 | 5 | 0 | 0 | 20.93 | 20.93 |
Quinton Recollet / Dante Recollet | 4 | 6 | 4.69 | 0 | 20.47 | 20.47 |
John Ainslie / Neal Debassige | 8 | 7 | 0 | 0 | 20.43 | 20.43 |
Josh Price / Steve Bates | 7 | 8 | 4.91 | 0 | 19.71 | 19.71 |
Laszlo Feher / David Feher | 2 | 9 | 0 | 0 | 19.31 | 19.31 |
Jeff Power / Devin Power | 11 | 10 | 0 | 0 | 18.70 | 18.70 |
Shane Roberts / Jessica Roberts | 5 | 11 | 0 | 0 | 17.32 | 17.32 |
Robert Sheppard / Knox Sheppard | 9 | 12 | 0 | 0 | 11.12 | 11.12 |
BRITT / BYNG INLET
Anglers Names | Team Number (#) | Place (#) | Big Fish (LBS) | Penalty (LBS) | Weighed Weight (LBS) | Final Weight (LBS) |
---|---|---|---|---|---|---|
Oliver Grigull / Colin Hunter | 7 | 1 | 5.09 | 0 | 24.03 | 24.03 |
Adam Valle / Brad Brown | 8 | 2 | 4.57 | 0 | 23.41 | 23.41 |
Brandon Badger / Les Badger | 2 | 3 | 5.17 | 1 | 24.26 | 23.26 |
Randy Nykilchyk / Mitch Nyssen | 11 | 4 | 5.29 | 0 | 23.25 | 23.25 |
Rob Blower / Riley Blower | 1 | 5 | 4.60 | 0 | 22.84 | 22.84 |
Laszlo Feher / Mikala Feher | 4 | 6 | 0 | 0 | 21.40 | 21.40 |
Cole Chantler / Jack Masters | 12 | 7 | 4.52 | 0 | 21.08 | 21.08 |
Jay Forsyth / Drew Kelly | 10 | 8 | 0 | 0 | 20.11 | 20.11 |
Joe Traccitto / Paul Rossi | 5 | 9 | 0 | 0 | 18.08 | 18.08 |
Jeff Power / Devin Power | 6 | 10 | 0 | 0 | 14.84 | 14.84 |
Greg Gilson / Andrew Manwaring | 9 | 11 | 0 | 0 | 12.03 | 12.03 |
Steve Chayer / Amanda Chayer | 3 | 12 | 0 | 0 | 0 | 0 |
POINTE AU BARIL
Anglers Names | Team Number (#) | Place (#) | Big Fish (LBS) | Penalty (LBS) | Weighed Weight (LBS) | Final Weight (LBS) |
---|---|---|---|---|---|---|
Oliver Grigull / Colin Hunter | 5 | 1 | 4.86 | 0 | 24.16 | 24.16 |
Adam Valle / Brad Brown | 6 | 2 | 5.16 | 0 | 22.24 | 22.24 |
Rob Blower / Riley Blower | 1 | 3 | 4.63 | 0 | 21.26 | 21.26 |
Joe Traccitto / Paul Rossi | 2 | 4 | 3.92 | 0 | 20.35 | 20.35 |
Laszlo Feher / Mikala Feher | 3 | 5 | 0 | 0 | 18.39 | 18.39 |
Jeff Power / Devin Power | 4 | 6 | 0 | 0 | 17.33 | 17.33 |
Brandon Badger / Jr Tudhope | 8 | 7 | 3.71 | 0 | 16.57 | 16.57 |
Clint Hurd / Ray Priaulx | 9 | 8 | 3.49 | 0 | 16.57 | 16.57 |
Steve Bates / Josh Price | 7 | 9 | 0 | 0 | 16.35 | 16.35 |
Greg Gilson / Andrew Manwaring | 10 | 10 | 0 | 0 | 14.89 | 14.89 |
PARRY SOUND
Anglers Names | Team Number (#) | Place (#) | Big Fish (LBS) | Penalty (LBS) | Weighed Weight (LBS) | Final Weight (LBS) |
---|---|---|---|---|---|---|
Jean Guy St Cyr / Paul St Cyr | 17 | 1 | 6.47 | 1 | 27.53 | 26.53 |
Greg Gilson / Andrew Manwaring | 15 | 2 | 5.37 | 0 | 23.34 | 23.34 |
Jay Forsyth / Darcy Heitzner | 9 | 3 | 5.19 | 0 | 21.51 | 21.51 |
Clint Hurd / Ray Priaulx | 5 | 4 | 5.48 | 0 | 21.39 | 21.39 |
Laszlo Feher / Gabor Feher | 18 | 5 | 0 | 0 | 19.44 | 19.44 |
Colin Hunter / Jason Adamson | 11 | 6 | 4.22 | 0 | 19.44 | 19.44 |
Jon Wilkin / Pat Mcteer | 3 | 7 | 0 | 0 | 19.42 | 19.42 |
Jim Jones / Jesse Jones | 4 | 8 | 0 | 0 | 17.42 | 17.42 |
Shane Roberts / Jessica Roberts | 8 | 9 | 0 | 0 | 17.21 | 17.21 |
Rob Blower / Riley Blower | 1 | 10 | 0 | 0 | 16.86 | 16.86 |
Camden Conner / Emily Fields | 6 | 11 | 0 | 0 | 15.67 | 15.67 |
Chris Prezzette / Bill Thomas | 7 | 12 | 0 | 0 | 15.27 | 15.27 |
Jason Stannard / Rob Grey | 14 | 13 | 0 | 0 | 14.99 | 14.99 |
Dylan Anderson / Tanner Kowalski | 16 | 14 | 0 | 0 | 12.87 | 12.87 |
Ryan Shearer / Kevin Morgan | 10 | 15 | 0 | 0 | 11.26 | 11.26 |
John Tudhope / Ben Rettie | 2 | 16 | 0 | 0 | 6.68 | 6.68 |
DJ Eckert / Dillon Griffin | 12 | 17 | 0 | 0 | 0 | 0 |
Jeff Power / Devin Power | 13 | 18 | 0 | 0 | 0 | 0 |