STANDINGS
AOY
STAGES 1 - 4 + CLASSIC WEIGHT
| CAPTAIN | CO - ANGLER | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | CLASSIC DAY 1 | CLASSIC DAY 2 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Calen Hogben | David Hogben | 20.96 | 26.05 | 47.01 | ||||
| 2 | Tom Hardy | Amanda Hardy | 21.40 | 22.75 | 44.15 | ||||
| 3 | Thomas Ballantine | Scott Cochran | 21.77 | 21.37 | 43.14 | ||||
| 4 | Christopher Pezzetta | Kevin Bell | 21.78 | 20.84 | 42.62 | ||||
| 5 | David Feher | Noah Cameron | 20.19 | 22.17 | 42.36 | ||||
| 6 | Spencer Carlson | Jack Masters | 21.36 | 20.95 | 42.31 | ||||
| 7 | Peter Marrocco | Pat Marrocco | 21.17 | 21.07 | 42.24 | ||||
| 8 | Paul St Cyr | Jean Guy St Cyr | 21.07 | 20.75 | 41.82 | ||||
| 9 | Rob Blower | Riley Blower | 19.88 | 21.7 | 41.58 | ||||
| 10 | Clint Hurd | Erik Luzak | 20.19 | 21.12 | 41.31 | ||||
| 11 | Laszlo Feher | Gabor Feher | 18.82 | 22.36 | 41.18 | ||||
| 12 | Cole Chantler | Tj Lacey | 20.58 | 20.43 | 41.01 | ||||
| 13 | Joe Traccitto | Paul Rossi | 19.79 | 21.21 | 41.00 | ||||
| 14 | Oliver Grigull | Jay Adamson | 21.16 | 19.47 | 40.63 | ||||
| 15 | Justin Stephenson | Dale Stephenson | 20.05 | 19.63 | 39.68 | ||||
| 16 | Colin Hunter | - | 20.96 | 18.39 | 39.35 | ||||
| 17 | Matt Bettio | Terry Kowalchuk | 19.17 | 19.06 | 38.23 | ||||
| 18 | John Kopcok | Mike Kopcok | 17.62 | 20.39 | 38.01 | ||||
| 19 | Darren Hamer | Mike Rochan | 18.91 | 16.93 | 35.84 | ||||
| 20 | Matt Guacci | Ally Ratte | 14.78 | 19.88 | 34.66 | ||||
| 21 | Dj Eckert | Dillon Griffin | 14.5 | 18.22 | 32.72 | ||||
| 22 | Kevin Fox | Chris Zepf | 12.75 | 18.83 | 31.58 | ||||
| 23 | Jonathan Kopcok | Jake Canji | 14.93 | 16.52 | 31.45 | ||||
| 24 | Robert Sheppard | Knox Sheppard | 14.75 | 14.01 | 28.76 | ||||
| 25 | Shane Roberts | Josh Price | 13.35 | 14.09 | 27.44 | ||||
| 26 | Michael Kopcok | Josh Beiles | 8.60 | 13.75 | 22.35 | ||||
| 27 | Travis Smith | Michael Moore | - | 21.46 | 21.46 | ||||
| 28 | Camden Conner | Dave Rochette | - | 20.99 | 20.99 | ||||
| 29 | Rick Bain | - | 20.96 | - | 20.96 | ||||
| 30 | Jimmy Jones | Jesse Jones | - | 20.33 | 20.33 | ||||
| 31 | Dylan Andersen | Tanner Kowalski | - | 20.01 | 20.01 | ||||
| 32 | Floren Lukatsky | - | - | 18.39 | 18.39 | ||||
| 33 | Alan Bottomley | Lucas Bottomley | 17.89 | DNF | 17.89 | ||||
| 34 | Josh McVeigh | Josephine Currie | 11.42 | - | 11.42 | ||||
| 35 | Ryan Shearer | - | DNF | DNF | 0 | ||||
| 36 | Jason Shearer | - | DNF | DNF | 0 | ||||
| 37 | Kayla McKelvie | - | - | DNF | 0 | ||||
| 38 | Lindsey Shearer | - | - | DNF | 0 | ||||
| 39 | Bill Walker | Kalle Vaisanen | - | DNF | 0 |
SOUTH GBAY DIVISION
STAGES 1 + 2 WEIGHT
| CAPTAIN | CO - ANGLER | STAGE 1 | STAGE 2 | TOTAL | WINNINGS | |
|---|---|---|---|---|---|---|
| 1 | Calen Hogben | David Hogben | 20.96 | 26.05 | 47.01 | $1,000.00 2027 Stage 1 & 2 Entries ($800.00) Flight Position 4 or 5 2027 |
| 2 | Tom Hardy | Amanda Hardy | 21.40 | 22.75 | 44.15 | |
| 3 | Thomas Ballantine | Scott Cochran | 21.77 | 21.37 | 43.14 | |
| 4 | Christopher Pezzetta | Kevin Bell | 21.78 | 20.84 | 42.62 | |
| 5 | David Feher | Noah Cameron | 20.19 | 22.17 | 42.36 | |
| 6 | Spencer Carlson | Jack Masters | 21.36 | 20.95 | 42.31 | |
| 7 | Peter Marrocco | Pat Marrocco | 21.17 | 21.07 | 42.24 | |
| 8 | Paul St Cyr | Jean Guy St Cyr | 21.07 | 20.75 | 41.82 | |
| 9 | Rob Blower | Riley Blower | 19.88 | 21.7 | 41.58 | |
| 10 | Clint Hurd | Erik Luzak | 20.19 | 21.12 | 41.31 | |
| 11 | Laszlo Feher | Gabor Feher | 18.82 | 22.36 | 41.18 | |
| 12 | Cole Chantler | Tj Lacey | 20.58 | 20.43 | 41.01 | |
| 13 | Joe Traccitto | Paul Rossi | 19.79 | 21.21 | 41.00 | |
| 14 | Oliver Grigull | Jay Adamson | 21.16 | 19.47 | 40.63 | |
| 15 | Justin Stephenson | Dale Stephenson | 20.05 | 19.63 | 39.68 | |
| 16 | Colin Hunter | - | 20.96 | 18.39 | 39.35 | |
| 17 | Matt Bettio | Terry Kowalchuk | 19.17 | 19.06 | 38.23 | |
| 18 | John Kopcok | Mike Kopcok | 17.62 | 20.39 | 38.01 | |
| 19 | Darren Hamer | Mike Rochan | 18.91 | 16.93 | 35.84 | |
| 20 | Matt Guacci | Ally Ratte | 14.78 | 19.88 | 34.66 | |
| 21 | Dj Eckert | Dillon Griffin | 14.5 | 18.22 | 32.72 | |
| 22 | Kevin Fox | Chris Zepf | 12.75 | 18.83 | 31.58 | |
| 23 | Jonathan Kopcok | Jake Canji | 14.93 | 16.52 | 31.45 | |
| 24 | Robert Sheppard | Knox Sheppard | 14.75 | 14.01 | 28.76 | |
| 25 | Shane Roberts | Josh Price | 13.35 | 14.09 | 27.44 | |
| 26 | Michael Kopcok | Josh Beiles | 8.60 | 13.75 | 22.35 | |
| 27 | Travis Smith | Michael Moore | - | 21.46 | 21.46 | |
| 28 | Camden Conner | Dave Rochette | - | 20.99 | 20.99 | |
| 29 | Rick Bain | - | 20.96 | - | 20.96 | |
| 30 | Jimmy Jones | Jesse Jones | - | 20.33 | 20.33 | |
| 31 | Dylan Andersen | Tanner Kowalski | - | 20.01 | 20.01 | |
| 32 | Floren Lukatsky | - | - | 18.39 | 18.39 | |
| 33 | Alan Bottomley | Lucas Bottomley | 17.89 | DNF | 17.89 | |
| 34 | Josh McVeigh | Josephine Currie | 11.42 | - | 11.42 | |
| 35 | Ryan Shearer | - | DNF | DNF | 0 | |
| 36 | Jason Shearer | - | DNF | DNF | 0 | |
| 37 | Kayla McKelvie | - | - | DNF | 0 | |
| 38 | Lindsey Shearer | - | - | DNF | 0 | |
| 39 | Bill Walker | Kalle Vaisanen | - | DNF | 0 |
NORTH GBAY DIVISION
STAGES 3 + 4 WEIGHT
| CAPTAIN | CO - ANGLER | STAGE 1 | STAGE 2 | TOTAL | WINNIGS | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 |
NOW THAT IS A FAT SACK
BIGGEST BAG OF THE SEASON
| EVENT | CAPTIAN | CO ANGLER | WEIGHT |
|---|---|---|---|
| STAGE 2 | Calen Hogben | David Hogben | 26.05 |
| STAGE 1 | Christopher Pezzetta | Kevin Bell | 21.78 |
| SCB HAWEATER OPEN II | |||
| STAGE 3 | |||
| STAGE 4 | |||
| CLASSIC V |
YOUTH AOY
BEST U-16 ANGLER 3 DAYS WEIGHT
| ANGLER | STAGE 1 | STAGE 2 | SCB HAWEATER OPEN DAY 1 | SCB HAWEATER OPEN DAY 2 | STAGE 3 | STAGE 4 | CLASSIC IV DAY 1 | CLASSIC IV DAY 2 | TOTAL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alley Ratte | 14.78 | 19.88 | 34.66 | |||||||
| 2 | Knox Sheppard | 14.75 | 14.01 | 28.76 |
BRONZE BEAST
BIGGEST SMALLMOUTH BASS OF THE SEASON
| EVENT | ANGLER | WEIGHT |
|---|---|---|
| STAGE 2 | Calen Hogben | 5.73 |
| STAGE 1 | Gabor Feher | 5.71 |
| SCB HAWEATER OPEN II | ||
| STAGE 3 | ||
| STAGE 4 | ||
| CLASSIC V |
GREEN GIANT
BIGGEST LARGEMOUTH BASS OF THE SEASON
| EVENT | ANGLER | WEIGHT |
|---|---|---|
| STAGE 1 | - | - |
| STAGE 2 | - | - |
| SCB HAWEATER OPEN II | ||
| STAGE 3 | ||
| STAGE 4 | ||
| CLASSIC V |
FINNED FREAK OF NATURE
BIGGEST BASS OF THE SEASON
| EVENT | ANGLER | WEIGHT |
|---|---|---|
| STAGE 2 | Calen Hogben | 5.73 |
| STAGE 1 | Gabor Feher | 5.71 |
| SCB HAW EATER OPEN | ||
| STAGE 3 | ||
| STAGE 4 | ||
| CLASSIC V |
