STANDINGS
AOY
STAGES 1 - 4 + CLASSIC WEIGHT
| CAPTAIN | CO - ANGLER | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | CLASSIC DAY 1 | CLASSIC DAY 2 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer Carlson | Jack Masters | 21.36 | 20.95 | 25.18 | 27.22 | 94.71 | ||
| 2 | Paul St Cyr | Jean Guy St Cyr | 21.07 | 20.75 | 26.63 | 25.72 | 94.17 | ||
| 3 | Tom Hardy | Amanda Hardy | 21.4 | 22.75 | 24.90 | 22.58 | 91.63 | ||
| 4 | Cole Chantler | Tj Lacey | 20.58 | 20.43 | 23.99 | 24.39 | 89.39 | ||
| 5 | Calen Hogben | David Hogben | 20.96 | 26.05 | 21.47 | 17.50 | 85.98 | ||
| 6 | David Feher | - | 20.19 | 22.17 | 21.98 | 21.57 | 85.91 | ||
| 7 | Clint Hurd | - | 20.19 | 21.12 | 24.94 | 18.36 | 84.61 | ||
| 8 | Justin Stephenson | Dale Stephenson | 20.05 | 19.63 | 21.00 | 20.80 | 81.48 | ||
| 9 | Christopher Pezzetta | Kevin Bell | 21.78 | 20.84 | 18.19 | 19.06 | 79.87 | ||
| 10 | Laszlo Feher | Gabor Feher | 18.82 | 22.36 | 21.09 | 14.74 | 77.01 | ||
| 11 | Rob Blower | - | 19.88 | 21.7 | 15.09 | 19.83 | 76.5 | ||
| 12 | Dylan Andersen | Tanner Kowalski | - | 20.01 | 25.26 | 24.88 | 70.15 | ||
| 13 | Travis Smith | Michael Moore | - | 21.46 | 22.00 | 23.83 | 67.29 | ||
| 14 | Ben Bond | - | - | 22.17 | 21.98 | 21.57 | 65.72 | ||
| 15 | Joe Traccitto | Paul Rossi | 19.79 | 21.21 | 16.92 | - | 57.92 | ||
| 16 | Matt Guacci | Ally Ratte | 14.78 | 19.88 | 16.81 | DNF | 51.47 | ||
| 17 | Robert Sheppard | Knox Sheppard | 14.75 | 14.01 | 20.92 | DNF | 49.68 | ||
| 18 | Spencer Hurd | - | - | - | 24.94 | 18.36 | 43.3 | ||
| 19 | Thomas Ballantine | Scott Cochran | 21.77 | 21.37 | - | - | 43.14 | ||
| 20 | Adam Baggs | - | - | - | 22.85 | 19.72 | 42.57 | ||
| 21 | Peter Marrocco | Pat Marrocco | 21.17 | 21.07 | - | - | 42.24 | ||
| 22 | Riley Blower | - | 19.88 | 21.7 | - | - | 41.58 | ||
| 23 | Erik Luzak | - | 20.19 | 21.12 | - | - | 41.31 | ||
| 24 | Oliver Grigull | Jay Adamson | 21.16 | 19.47 | - | - | 40.63 | ||
| 25 | Colin Hunter | - | 20.96 | 18.39 | - | - | 39.35 | ||
| 26 | Matt Bettio | Terry Kowalchuk | 19.17 | 19.06 | - | - | 38.23 | ||
| 27 | John Kopcok | Mike Kopcok | 17.62 | 20.39 | - | - | 38.01 | ||
| 28 | Darren Hamer | Mike Rochan | 18.91 | 16.93 | - | - | 35.84 | ||
| 29 | Danica Blower | - | - | - | 15.09 | 19.83 | 34.92 | ||
| 30 | Dj Eckert | Dillon Griffin | 14.5 | 18.22 | DNF | - | 32.72 | ||
| 31 | Kevin Fox | Chris Zepf | 12.75 | 18.83 | - | - | 31.58 | ||
| 32 | Jonathan Kopcok | Jake Canji | 14.93 | 16.52 | - | - | 31.45 | ||
| 33 | Shane Roberts | Josh Price | 13.35 | 14.09 | - | DNF | 27.44 | ||
| 34 | Cody Slumskie | - | - | - | 22.85 | - | 22.85 | ||
| 35 | Michael Kopcok | Josh Beiles | 8.6 | 13.75 | - | - | 22.35 | ||
| 36 | Camden Conner | Dave Rochette | - | 20.99 | - | - | 20.99 | ||
| 37 | Rick Bain | - | 20.96 | - | - | - | 20.96 | ||
| 38 | Jimmy Jones | Jesse Jones | - | 20.33 | - | - | 20.33 | ||
| 39 | Noah Cameron | - | 20.19 | - | - | - | 20.19 | ||
| 40 | Rick Warnock | - | - | - | - | 19.72 | 19.72 | ||
| 41 | Ryan Shearer | - | DNF | DNF | 19.40 | - | 19.4 | ||
| 42 | Jason Shearer | - | DNF | DNF | 19.40 | - | 19.4 | ||
| 43 | Floren Lukatsky | - | - | 18.39 | - | - | 18.39 | ||
| 44 | Alan Bottomley | Lucas Bottomley | 17.89 | DNF | - | - | 17.89 | ||
| 45 | Jim Lacey | Greg Booth | - | - | 16.73 | - | 16.73 | ||
| 46 | Jessie Pitawanakwat | Vince Eshkakogan | - | - | - | 12.72 | 12.72 | ||
| 47 | Josh McVeigh | Josephine Currie | 11.42 | - | - | - | 11.42 | ||
| 48 | Kayla McKelvie | - | - | DNF | - | - | 0 | ||
| 49 | Lindsey Shearer | - | - | DNF | - | - | 0 | ||
| 50 | Bill Walker | Kalle Vaisanen | - | DNF | - | - | 0 |
SOUTH GBAY DIVISION
STAGES 1 + 2 WEIGHT
| CAPTAIN | CO - ANGLER | STAGE 1 | STAGE 2 | TOTAL | WINNINGS | |
|---|---|---|---|---|---|---|
| 1 | Calen Hogben | David Hogben | 20.96 | 26.05 | 47.01 | $1,000.00 2027 Stage 1 & 2 Entries ($800.00) Flight Position 5 2027 |
| 2 | Tom Hardy | Amanda Hardy | 21.40 | 22.75 | 44.15 | |
| 3 | Thomas Ballantine | Scott Cochran | 21.77 | 21.37 | 43.14 | |
| 4 | Christopher Pezzetta | Kevin Bell | 21.78 | 20.84 | 42.62 | |
| 5 | David Feher | Noah Cameron | 20.19 | 22.17 | 42.36 | |
| 6 | Spencer Carlson | Jack Masters | 21.36 | 20.95 | 42.31 | |
| 7 | Peter Marrocco | Pat Marrocco | 21.17 | 21.07 | 42.24 | |
| 8 | Paul St Cyr | Jean Guy St Cyr | 21.07 | 20.75 | 41.82 | |
| 9 | Rob Blower | Riley Blower | 19.88 | 21.7 | 41.58 | |
| 10 | Clint Hurd | Erik Luzak | 20.19 | 21.12 | 41.31 | |
| 11 | Laszlo Feher | Gabor Feher | 18.82 | 22.36 | 41.18 | |
| 12 | Cole Chantler | Tj Lacey | 20.58 | 20.43 | 41.01 | |
| 13 | Joe Traccitto | Paul Rossi | 19.79 | 21.21 | 41.00 | |
| 14 | Oliver Grigull | Jay Adamson | 21.16 | 19.47 | 40.63 | |
| 15 | Justin Stephenson | Dale Stephenson | 20.05 | 19.63 | 39.68 | |
| 16 | Colin Hunter | - | 20.96 | 18.39 | 39.35 | |
| 17 | Matt Bettio | Terry Kowalchuk | 19.17 | 19.06 | 38.23 | |
| 18 | John Kopcok | Mike Kopcok | 17.62 | 20.39 | 38.01 | |
| 19 | Darren Hamer | Mike Rochan | 18.91 | 16.93 | 35.84 | |
| 20 | Matt Guacci | Ally Ratte | 14.78 | 19.88 | 34.66 | |
| 21 | Dj Eckert | Dillon Griffin | 14.5 | 18.22 | 32.72 | |
| 22 | Kevin Fox | Chris Zepf | 12.75 | 18.83 | 31.58 | |
| 23 | Jonathan Kopcok | Jake Canji | 14.93 | 16.52 | 31.45 | |
| 24 | Robert Sheppard | Knox Sheppard | 14.75 | 14.01 | 28.76 | |
| 25 | Shane Roberts | Josh Price | 13.35 | 14.09 | 27.44 | |
| 26 | Michael Kopcok | Josh Beiles | 8.60 | 13.75 | 22.35 | |
| 27 | Travis Smith | Michael Moore | - | 21.46 | 21.46 | |
| 28 | Camden Conner | Dave Rochette | - | 20.99 | 20.99 | |
| 29 | Rick Bain | - | 20.96 | - | 20.96 | |
| 30 | Jimmy Jones | Jesse Jones | - | 20.33 | 20.33 | |
| 31 | Dylan Andersen | Tanner Kowalski | - | 20.01 | 20.01 | |
| 32 | Floren Lukatsky | - | - | 18.39 | 18.39 | |
| 33 | Alan Bottomley | Lucas Bottomley | 17.89 | DNF | 17.89 | |
| 34 | Josh McVeigh | Josephine Currie | 11.42 | - | 11.42 | |
| 35 | Ryan Shearer | - | DNF | DNF | 0 | |
| 36 | Jason Shearer | - | DNF | DNF | 0 | |
| 37 | Kayla McKelvie | - | - | DNF | 0 | |
| 38 | Lindsey Shearer | - | - | DNF | 0 | |
| 39 | Bill Walker | Kalle Vaisanen | - | DNF | 0 |
NORTH GBAY DIVISION
STAGES 3 + 4 WEIGHT
| CAPTAIN | CO - ANGLER | STAGE 1 | STAGE 2 | TOTAL | WINNIGS | |
|---|---|---|---|---|---|---|
| 1 | Spencer Carlson | Jack Masters | 25.18 | 27.22 | 52.40 | $1,000.00 2027 Stage 1 & 2 Entries ($800.00) Flight Position 4 2027 |
| 2 | Paul St Cyr | Jean Guy St Cyr | 26.63 | 25.72 | 52.35 | |
| 3 | Dylan Andersen | Tanner Kowalski | 25.26 | 24.88 | 50.14 | |
| 4 | Cole Chantler | Tj Lacey | 23.99 | 24.39 | 48.38 | |
| 5 | Tom Hardy | Amanda Hardy | 24.90 | 22.58 | 47.48 | |
| 6 | Travis Smith | Michael Moore | 22.00 | 23.83 | 45.83 | |
| 7 | David Feher | Ben Bond | 21.98 | 21.57 | 43.55 | |
| 8 | Clint Hurd | Spencer Hurd | 24.94 | 18.36 | 43.30 | |
| 9 | Adam Baggs | 22.85 | 19.72 | 42.57 | ||
| 10 | Justin Stephenson | Dale Stephenson | 21.00 | 20.80 | 41.80 | |
| Calen Hogben | David Hogben | 21.47 | 17.50 | 38.97 | ||
| Christopher Pezzetta | Kevin Bell | 18.19 | 19.06 | 37.25 | ||
| Laszlo Feher | Gabor Feher | 21.09 | 14.74 | 35.83 | ||
| Rob Blower | Danica Blower | 15.09 | 19.83 | 34.92 | ||
| Cody Slumskie | 22.85 | - | 22.85 | |||
| Robert Sheppard | Knox Sheppard | 20.92 | DNF | 20.92 | ||
| Rick Warnock | - | 19.72 | 19.72 | |||
| Ryan Shearer | Jason Shearer | 19.40 | - | 19.40 | ||
| Joe Traccitto | Paul Rossi | 16.92 | - | 16.92 | ||
| Matt Guacci | Ally Ratte | 16.81 | DNF | 16.81 | ||
| Jim Lacey | Greg Booth | 16.73 | - | 16.73 | ||
| Jessie Pitawanakwat | Vince Eshkakogan | 12.72 | - | 12.72 | ||
| Dj Eckert | Dillion Griffin | DNF | - | 0.00 | ||
| Shane Roberts | Victoria Roberts | - | DNF | 0.00 |
NOW THAT IS A FAT SACK
BIGGEST BAG OF THE SEASON
| EVENT | CAPTIAN | CO ANGLER | WEIGHT |
|---|---|---|---|
| STAGE 4 | Spencer Carlson | Jack Masters | 27.22 |
| STAGE 3 | Paul St Cyr | Jean Guy St Cyr | 26.63 |
| STAGE 2 | Calen Hogben | David Hogben | 26.05 |
| SCB HAWEATER OPEN II | Gerard Cocks | Jeff Slute | 25.99 |
| STAGE 1 | Christopher Pezzetta | Kevin Bell | 21.78 |
| CLASSIC V |
YOUTH AOY
BEST U-16 ANGLER 3 DAYS WEIGHT
| ANGLER | STAGE 1 | STAGE 2 | SCB HAWEATER OPEN DAY 1 | SCB HAWEATER OPEN DAY 2 | STAGE 3 | STAGE 4 | CLASSIC IV DAY 1 | CLASSIC IV DAY 2 | TOTAL | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alley Ratte | x | 19.88 | 22.38 | 18.68 | x | x | 60.94 | |||
| 2 | Knox Sheppard | x | x | 20.62 | 17.75 | 20.92 | x | 59.29 | |||
| 3 | Danica Blower | - | - | - | - | 15.09 | 19.83 | 34.92 |
BRONZE BEAST
BIGGEST SMALLMOUTH BASS OF THE SEASON
| EVENT | ANGLER | WEIGHT |
|---|---|---|
| STAGE 4 | Spencer Carlson | 5.91 |
| STAGE 3 | Paul St Cyr | 5.79 |
| SCB HAWEATER OPEN II | Camden Conner | 5.76 |
| STAGE 2 | Calen Hogben | 5.73 |
| STAGE 1 | Gabor Feher | 5.71 |
| CLASSIC V |
GREEN GIANT
BIGGEST LARGEMOUTH BASS OF THE SEASON
| EVENT | ANGLER | WEIGHT |
|---|---|---|
| SCB HAWEATER OPEN II | Colin Hunter | 3.10 |
| STAGE 1 | - | - |
| STAGE 2 | - | - |
| STAGE 3 | - | - |
| STAGE 4 | - | - |
| CLASSIC V |
FINNED FREAK OF NATURE
BIGGEST BASS OF THE SEASON
| EVENT | ANGLER | WEIGHT |
|---|---|---|
| STAGE 2 | Calen Hogben | 5.73 |
| STAGE 1 | Gabor Feher | 5.71 |
| SCB HAW EATER OPEN | ||
| STAGE 3 | ||
| STAGE 4 | ||
| CLASSIC V |
