SCB HAWEATER OPEN II - RESULTS
LITTLE CURRENT - AUGUST 1-2, 2026
| PLACE (#) | CAPTAIN | CO ANGLER | BIG FISH DAY 1 (LBS) | BIG FISH DAY 2 (LBS) | PENALTY (LBS) | DAY 1 WEIGHT (LBS) | DAY 2 WEIGHT (LBS) | FINAL WEIGHT (LBS) | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gerard Cocks | Jeff Slute | 5.24 | - | 0 | 25.67 | 25.99 | 51.66 | $18,000.00 $370.00 Big Bag |
| 2 | Cory Johnston | Chris Johnston | 5.31 | - | 0 | 25.10 | 24.37 | 49.47 | $7,000.00 |
| 3 | Noah Griggs | Adam Baggs | - | 5.31 | 0 | 23.89 | 25.09 | 48.98 | $3,000.00 |
| 4 | Tom Hardy | Clint Hurd | - | 4.83 | 0 | 23.64 | 24.34 | 47.98 | $2,500.00 |
| 5 | Camden Conner | Dave Rochette | 5.76 BF | - | 0 | 25.58 | 21.79 | 47.37 | $2,000.00 $370.00 BF Day 1 |
| 6 | Justin Stephenson | Dale Stephenson | - | 5.72 BF | 0 | 22.32 | 24.52 | 46.84 | $1,500.00 $370.00 BF Day 2 |
| 7 | David Feher | Ben Bond | - | - | 0 | 23.62 | 22.98 | 46.60 | $1,000.00 |
| 8 | Paul St Cyr | Jean Guy St Cyr | 5.20 | 5.00 | 0 | 22.65 | 23.75 | 46.40 | $250.00 Lew's Reel Package $200.00 Great Lakes Finesse Bag $200.00 GBay Fishing Co. Prize Pack |
| 9 | Rob Blower | Riley Blower | - | - | 0 | 24.50 | 21.75 | 46.25 | $200.00 Moxy's Bait & Tackle Gift Card $200.00 Beeline Baits Prize Pack $150.00 Suzuki Bag |
| 10 | Ben Pearse | Matt Tourond | 5.57 | - | 0 | 24.96 | 20.54 | 45.50 | $180.00 Embroidered HBT Merch |
| 11 | Spencer Carlson | Jack Masters | - | 4.67 | 0 | 24.66 | 20.15 | 44.81 | |
| 12 | Franklin Janzen | Marco Dicenzo | - | - | 0 | 21.14 | 23.67 | 44.81 | |
| 13 | Kevin Bodnarchuk | Jennifer Taylor | - | - | 0 | 21.49 | 21.78 | 43.27 | |
| 14 | Eric Maitland | Kerry Paquette | - | - | 0 | 20.19 | 22.90 | 43.09 | |
| 15 | Randy Nykilchyk | Jeff Parks | - | 5.26 | 0 | 20.87 | 22.05 | 42.92 | |
| 16 | Dylan Andersen | Jake Andersen | - | - | 0 | 21.31 | 21.58 | 42.89 | |
| 17 | Calen Hogben | David Hogben | - | - | 0 | 22.10 | 20.75 | 42.85 | |
| 18 | Matthew D'Ambrosio | Robert D'Ambrosio | 5.67 | - | 0 | 22.15 | 19.93 | 42.08 | |
| 19 | Oliver Grigull | Jay Adamson | - | - | 0 | 22.12 | 19.81 | 41.93 | |
| 20 | Shawn Leonard | Danny Bacon | - | - | 0 | 21.73 | 20.18 | 41.91 | |
| 21 | Matt Bettio | Terry Kowalchuk | - | - | 0 | 20.22 | 21.36 | 41.58 | |
| 22 | Matt Guacci | Ally Ratte | - | - | 0 | 22.38 | 18.68 | 41.06 | |
| 23 | Dan Naujokaitis | Isaac Lund | - | - | 0 | 20.13 | 19.54 | 39.67 | |
| 24 | Darren Hamer | Mike Rochan | - | - | 0 | 17.91 | 20.51 | 38.42 | |
| 25 | Robert Sheppard | Knox Sheppard | 4.67 | - | 0 | 20.62 | 17.75 | 38.37 | |
| 26 | Dj Eckert | Dillon Griffin | - | - | 0 | 18.90 | 18.82 | 37.72 | |
| 27 | Santana Eshkawkogan | Evan Peltier | - | - | 0 | 18.41 | 18.73 | 37.14 | |
| 28 | Laszlo Feher | Gabor Feher | - | - | 0 | 19.31 | 16.27 | 35.58 | $100 Xzone Lures Mystery Weight Bag |
| 29 | Colin Hunter | Floren Lukatsky | - | 3.10 LM | 0 | 18.44 | 13.10 | 31.54 | |
| 30 | Mitch Carlson | Connor Young | - | - | 0 | 13.96 | 11.77 | 25.73 | |
| 31 | Andrew Mainville | Robert Mainville | - | - | 0 | 23.51 | DNF | 23.51 | |
| 32 | Peter Marrocco | Pat Marrocco | - | - | 0 | 22.46 | DNF | 22.46 | |
| 33 | Harold Nesbitt | Pat Villemaire | - | - | 0 | 19.57 | DNF | 19.57 | |
| 33 | Thomas Ballantine | Scott Cochran | - | - | 0 | 18.50 | DNF | 18.50 | |
| 35 | Nathan Bryant | Greg Trudeau | - | - | 0 | 17.91 | DNF | 17.91 | |
| 36 | Shane Corbiere | Ethan Corbiere | - | - | 0 | 17.89 | DNF | 17.89 | |
| 37 | Neil Debassige | Warren Corbiere | - | - | 0 | 17.54 | DNF | 17.54 | |
| 38 | Josh McVeigh | Josephine Currie | - | - | 0 | 17.18 | DNF | 17.18 | |
| 39 | Mike Lenz | Alan Stewart | - | - | 0 | DNF | DNF | DNF |
