STANDINGS
AOY
TOP 5 EVENTS + CLASSIC WEIGHT
| Anglers Name(s) | Bruce Mines (LBS) | Blind River (LBS) | Spanish (LBS) | Bay of Islands (LBS) | McGregor Bay (LBS) | Key River (LBS) | Britt / Byng Inlet (LBS) | Pointe Au Baril (LBS) | Parry Sound (LBS) | Classic (LBS) | Total (LBS) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Laszlo Feher | - | 25.10 | 24.89 | - | - | 19.31 | - | 21.40 | 19.44 | 41.58 | 151.72 |
| Gabor Feher | - | 25.10 | 24.89 | 17.90 | 17.70 | - | - | - | 19.44 | 41.58 | 146.61 |
| David Feher | - | 21.42 | 20.53 | 20.91 | 15.62 | 19.31 | - | - | - | 43.06 | 140.85 |
| Ben Bond | 15.06 | 21.42 | 20.53 | 20.91 | 15.62 | - | - | - | - | 43.06 | 136.60 |
| Joshua Price / Steve Bates | 18.05 | - | 19.42 | 17.44 | - | 19.71 | 16.53 | - | - | 30.14 | 121.29 |
| Rob Blower / Riley Blower | - | - | - | - | - | 21.77 | 21.26 | 22.81 | 15.67 | 39.07 | 120.58 |
| Colin Hunter | - | - | - | - | - | - | 24.16 | 24.03 | 19.42 | 43.10 | 110.71 |
| Greg Gilson | - | - | - | - | 18.17 | - | 14.89 | 12.03 | 23.34 | 41.09 | 109.52 |
| Clint Hurd | - | - | - | - | - | 22.99 | 16.57 | - | 21.39 | 47.78 | 108.73 |
| Randy Nykilchyk | - | - | - | - | 20.70 | 22.17 | - | 23.25 | 39.81 | 105.93 | |
| Jay Forsyth | - | - | - | - | - | 20.93 | - | 20.11 | 21.51 | 40.73 | 103.28 |
| Paul St Cyr / Jean Guy St Cyr | - | - | 20.99 | - | 21.74 | - | - | - | 26.53 | 31.36 | 100.62 |
| Andrew Manwaring | - | - | - | - | - | - | 14.89 | 12.03 | 23.34 | 41.09 | 91.35 |
| Oliver Grigull | - | - | - | 0 | - | - | 24.16 | 24.03 | - | 43.10 | 91.29 |
| Clint Hurd | - | - | - | - | - | 22.99 | 16.57 | - | - | 47.78 | 87.34 |
| Darcy Heitzner | - | - | - | - | - | 20.93 | - | - | 21.51 | 40.73 | 83.17 |
| Brandon Badger | - | - | - | - | - | - | 16.57 | 23.26 | - | 42.87 | 82.70 |
| Jeff Parks | - | - | - | - | 20.70 | 22.17 | - | - | - | 39.81 | 82.68 |
| John Ainsle | - | 15.34 | - | 18.35 | 13.40 | 20.42 | - | - | - | 15.01 | 82.52 |
| Dustin Guay | 12.03 | - | 17.54 | - | - | - | - | - | - | 30.74 | 60.31 |
| Jr Tudhope | - | - | - | - | - | - | 16.57 | - | 0 | 42.87 | 59.44 |
| Eric Nirkkola | 10.25 | - | 17.54 | - | - | - | - | - | - | 30.74 | 58.53 |
| Joe Traccitto / Paul Rossi | - | - | - | - | - | - | 20.35 | 18.08 | - | 14.13 | 52.56 |
| Shane Roberts / Jessica Roberts | - | - | - | - | - | 17.32 | - | - | 16.86 | 17.77 | 51.95 |
| Tyler Ainslie | - | 15.34 | - | - | 13.40 | - | - | - | - | 15.01 | 43.75 |
WEST DIVISION CHAMPION(S)
| Anglers Name(s) | Bruce Mines (LBS) | Blind River (LBS) | Spanish (LBS) | Total (LBS) |
|---|---|---|---|---|
| Laszlo Feher / Gabor Feher | 17.09 | 25.10 | 24.89 | 67.08 |
| Ben Bond / David Feher | 15.06 | 21.42 | 20.53 | 57.01 |
| Erik Carlson | - | 19.56 | 16.77 | 36.33 |
| Joshua Price / Steve Bates | 18.05 | - | 19.42 | 37.47 |
| Robin Amyot / Andre Servent | 11.28 | 19.45 | - | 30.73 |
| Dustin Gauy / Jason Chanas | 12.03 | - | 17.54 | 29.57 |
| Robert Sheppard / Knox Sheppard | - | 11.41 | 10.23 | 21.64 |
| Justin Stephenson / Dale Stephenson | - | - | 21.62 | 21.62 |
| Paul St Cyr / Jean Guy St Cyr | - | - | 20.99 | 20.99 |
| Mark Lytham / Russ Lytham | 20.30 | - | - | 20.30 |
| Aileigh White | - | 19.56 | - | 19.56 |
| Spencer Carlson / Jack Masters | - | 19.52 | - | 19.52 |
| Frank Clark / Ron Clark | - | - | 17.04 | 17.04 |
| Kerry Paquette / Matt D'Ambrosio | - | - | 16.78 | 16.78 |
| Tyler Carlson | - | - | 16.77 | 16.77 |
| Cody Slumskie / Laina Hrynieicz | - | - | 15.82 | 15.82 |
| John Ainslie / Tyler Ainslie | - | 15.34 | - | 15.34 |
| Steve Chayer / Amanda Chayer | 11.89 | - | - | 11.89 |
| Eric Nirkkola / Josh Lepore | 10.25 | - | - | 10.25 |
CENTRAL DIVISION CHAMPION(S)
| Anglers Name(s) | Bay of Islands (LBS) | McGregor Bay (LBS) | Key River (LBS) | Total (LBS) |
|---|---|---|---|---|
| David Feher | 20.91 | 15.62 | 19.31 | 55.84 |
| Laszlo Feher | 17.9 | 17.7 | 19.31 | 54.91 |
| John Ainslie | 18.35 | 13.4 | 20.43 | 52.18 |
| Randy Nyklichyk / Jeff Parks | - | 20.7 | 22.17 | 42.87 |
| Jessie Pitawanakwat / Willam Linder | 18.73 | 20.09 | - | 38.82 |
| Kerry Paquette | 18.93 | 19.42 | - | 38.35 |
| Quinton Recollet | 17.45 | 0 | 20.47 | 37.92 |
| Josh Price / Steve Bates | 17.44 | - | 19.71 | 37.15 |
| Justin Stephenson / Dale Stephenson | 14.88 | 21.68 | - | 36.56 |
| Ben Bond | 20.91 | 15.62 | - | 36.53 |
| Gabor Feher | 17.9 | 17.7 | - | 35.60 |
| Santana Eshkawkogan / Galen Trudeau | 15.41 | 16.28 | - | 31.69 |
| Robert Sheppard / Knox Sheppard | 14.36 | 10.67 | 11.12 | 36.15 |
| Clint Hurd / Mike Desforges | - | - | 22.99 | 22.99 |
| Rob Blower / Riley Blower | - | - | 21.77 | 21.77 |
| Paul St Cyr / Jean Guy St Cyr | - | 21.74 | - | 21.74 |
| Matthew Bettio / Terence Kowalchuk | 21.46 | - | 21.46 | |
| Jay Forsyth / Darcy Heitzner | - | - | 20.93 | 20.93 |
| Dante Recollet | - | 0 | 20.47 | 20.47 |
| Neal Debassige | - | - | 20.43 | 20.43 |
| DJ Davidson | 19.42 | 19.42 | ||
| Matt D'Ambrosio | 18.93 | - | - | 18.93 |
| Jeff Power / Devin Power | - | 18.7 | 18.70 | |
| Dan Quesnel | 18.35 | - | - | 18.35 |
| Rob Mainville / Flo Mainville | - | 18.33 | - | 18.33 |
| Greg Gilson / Darcy Sweet | - | 18.17 | - | 18.17 |
| Kendra Recollet | 17.45 | - | - | 17.45 |
| Shane Roberts / Jessica Roberts | - | - | 17.32 | 17.32 |
| Frank Clark / Jeff Edgar | - | 17.2 | - | 17.20 |
| Lesley Recollet / Aaron Recollet | - | 16.04 | - | 16.04 |
| Robin Amyot / Mike Reid | 15.14 | - | - | 15.14 |
| Tyler Ainslie | - | 13.4 | - | 13.40 |
| Jamie Brown / Jacob Brown | - | 13.18 | - | 13.18 |
| Steve Shaw / Barb Shaw | - | 11.28 | - | 11.28 |
| Steve Chayer / Amanda Chayer | 4.85 | - | - | 4.85 |
| Lyle Van Every / Oliver Grigull | 0 | - | - | 0.00 |
SOUTH DIVISION CHAMPION(S)
| Anglers Name(s) | Britt/Byng Inlet (LBS) | Pointe Au Baril (LBS) | Parry Sound (LBS) | Total (LBS) |
|---|---|---|---|---|
| Colin Hunter | 24.16 | 24.03 | 19.44 | 67.63 |
| Rob Blower / Riley Blower | 21.26 | 22.84 | 16.86 | 60.96 |
| Laszlo Feher | 18.39 | 21.4 | 19.44 | 59.23 |
| Greg Gilson / Andrew Manwaring | 14.89 | 12.03 | 23.34 | 50.26 |
| Oliver Grigull | 24.16 | 24.03 | - | 48.19 |
| Brandon Badger | 16.57 | 23.26 | - | 39.83 |
| Mikala Feher | 18.39 | 21.4 | - | 39.79 |
| Clint Hurd / Ray Priaulx | 16.57 | 21.39 | 37.96 | |
| Jeff Power / Devin Power | 17.33 | 14.84 | 0 | 32.17 |
| Jean Guy St Cyr / Paul St Cyr | - | - | 26.53 | 26.53 |
| Les Badger | - | 23.26 | - | 23.26 |
| Randy Nykilchyk / Mitch Nyssen | - | 23.25 | - | 23.25 |
| Darcy Heitzner | - | - | 21.51 | 21.51 |
| Cole Chantler / Jack Masters | - | 21.08 | - | 21.08 |
| Joe Traccitto / Paul Rossi | 20.35 | - | - | 20.35 |
| Jay Forsyth | 20.11 | - | - | 20.11 |
| Drew Kelly | 20.11 | - | - | 20.11 |
| Jason Adamson | - | - | 19.44 | 19.44 |
| Gabor Feher | - | - | 19.44 | 19.44 |
| Jon Wilkin / Pat Mcteer | - | - | 19.42 | 19.42 |
| Joe Traccitto / Paul Rossi | 18.08 | - | - | 18.08 |
| Jim Jones / Jesse Jones | - | - | 17.42 | 17.42 |
| Shane Roberts / Jessica Roberts | - | - | 17.21 | 17.21 |
| Jr Tudhope | 16.57 | - | - | 16.57 |
| Steve Bates / Josh Price | 16.35 | - | - | 16.35 |
| Camden Conner / Emily Fields | - | - | 15.67 | 15.67 |
| Chris Prezzette / Bill Thomas | - | - | 15.27 | 15.27 |
| Jason Stannard / Rob Grey | - | - | 14.99 | 14.99 |
| Dylan Anderson / Tanner Kowalski | - | - | 12.87 | 12.87 |
| Ryan Shearer / Kevin Morgan | - | - | 11.26 | 11.26 |
| John Tudhope / Ben Rettie | - | - | 6.68 | 6.68 |
| DJ Eckert / Dillon Griffin | - | - | 0 | 0 |
| Steve Chayer / Amanda Chayer | - | 0 | - | 0 |
NOW THAT IS A FAT SACK
BIGGEST BAG OF THE SEASON
| Anglers Name(s) | Venue | Weight (LBS) |
|---|---|---|
| Paul St Cyr / Jean Guy St Cyr | Parry Sound | 26.53 |
| Laszlo Feher / Gabor Feher | Blind River | 25.10 |
| Laszlo Feher / Gabor Feher | Spanish | 24.89 |
| Clint Hurd / Mike Desforges | Classic Day 2 | 24.51 |
| Colin Hunter / Oliver Grigull | Pointe Au Baril | 24.03 |
| Colin Hunter / Oliver Grigull | Britt / Byng Inlet | 24.16 |
| Clint Hurd / Mike Desforges | Classic Day 1 | 23.27 |
| Clint Hurd / Mike Desforges | Key River | 22.99 |
| Paul St Cyr / Jean Guy St Cyr | McGregor Bay | 21.74 |
| David Feher / Ben Bond | Bay of Islands | 20.91 |
| Mark Lytham / Russ Lytham | Bruce Mines | 20.30 |
FINNED FREAK OF NATURE
BIGGEST BASS OF THE SEASON
| Anglers Name | Venue | Weight (LBS) |
|---|---|---|
| Paul St Cyr | Parry Sound | 6.47 |
| Laszlo Feher | Blind River | 6.18 |
| Gabor Feher | McGregor Bay | 5.67 |
| Jay Forsyth | Classic Day 2 | 5.62 |
| David Feher | Bay of Islands | 5.61 |
| David Feher | Bay of Islands | 5.61 |
| Oliver Grigull | Britt / Byng Inlet | 4.86 |
| Rany Nykilchyk | Pointe Au Baril | 5.29 |
| Colin Hunter | Classic Day 1 | 5.22 |
| Rany Nykilchyk | Key River | 4.94 |
| Mark Lytham | Bruce Mines | 4.27 |
