2023 RESULTS
HONEY HARBOUR
JULY 15, 2023
| Anglers Names | Team Number (#) | Place (#) | Big Fish (LBS) | Penalty (LBS) | Weighed Weight (LBS) | Final Weight (LBS) |
|---|---|---|---|---|---|---|
| Tom Hardy / Amanda Hardy | 9 | 1 | 4.51 | 0 | 23.61 | 23.61 |
| Greg Gilson / Andrew Manwaring | 8 | 2 | 5.61 | 0 | 22.71 | 22.71 |
| Peter Marrocco / Pat Marrocco | 26 | 3 | 4.92 | 0 | 22.58 | 22.58 |
| Cole Chantler / Alysha Storey | 24 | 4 | 5.01 | 0 | 22.52 | 22.52 |
| Darcy Heitzner / Jay Forsyth | 11 | 5 | 0 | 0 | 22.08 | 22.08 |
| Peter Bartonek / Terence Conroy | 4 | 6 | 0 | 0 | 20.66 | 20.66 |
| Randy Nyklichyk / Jeff Parks | 27 | 7 | 0 | 0 | 19.43 | 19.43 |
| Calen Hogben / Dave Hogben | 5 | 8 | 0 | 0 | 19.08 | 19.08 |
| Bill Thomas / Chris Pezzetta | 25 | 9 | 0 | 0 | 18.74 | 18.74 |
| Paul Kupferschmidt / Kris King | 22 | 10 | 0 | 0 | 18.71 | 18.71 |
| Mitchell Livingston / Craig Bertram | 23 | 11 | 0 | 0 | 17.96 | 17.96 |
| Jeff Gignac / Jim McLaurn | 31 | 12 | 0 | 1.5 | 19.42 | 17.92 |
| Clint Hurd / Ray Priaulx | 10 | 13 | 0 | 0 | 17.51 | 17.51 |
| Parry Butineau / Choya Fraser | 14 | 14 | 0 | 0 | 16.90 | 16.90 |
| Darren Hamer / Mike Rochan | 13 | 15 | 4.48 | 0 | 16.77 | 16.77 |
| Terry McQuay / Andrew Hryciw | 17 | 16 | 0 | 0 | 16.74 | 16.74 |
| Joh Wilkin / Pat Macteer | 7 | 17 | 0 | 0 | 16.18 | 16.18 |
| Tom Mason / Sam Graham | 32 | 18 | 0 | 0 | 15.44 | 15.44 |
| Laszlo Feher / Gabor Feher | 1 | 19 | 0 | 0 | 15.33 | 15.33 |
| Kyle Lenz / Ron Lenz | 18 | 20 | 0 | 0 | 15.08 | 15.08 |
| Steve House / Bob Dutton | 19 | 21 | 0 | 0 | 14.43 | 14.43 |
| Ryan Shearer / Jason Stannard | 30 | 22 | 0 | 4 | 18.03 | 14.03 |
| Mike Lenz / Mike Swan | 21 | 23 | 0 | 0 | 12.63 | 12.63 |
| Justin Stephenson / Dale Stephenson | 15 | 24 | 0 | 0 | 12.27 | 12.27 |
| Robert Sheppard / Knox Sheppard | 28 | 25 | 0 | 0 | 11.69 | 11.69 |
| John Ainslie / Lynn Ainslie | 29 | 26 | 0 | 0 | 11.50 | 11.50 |
| Paul St Cyr / Jean Guy St Cyr | 20 | 27 | 0 | 0 | 9.15 | 9.15 |
| Shane Roberts / Jessica Roberts | 3 | 28 | 0 | 0 | 5.04 | 5.04 |
| Colin Hunter / Oliver Grigull | 16 | DNF | 0 | 0 | 0 | 0 |
| James Gignac / Chris Patenaude | 2 | DNF | 0 | 0 | 0 | 0 |
| Mike Reid / Timothy Gibson | 6 | DNF | 0 | 0 | 0 | 0 |
| Rob Blower / Riley Blower | 12 | DNF | 0 | 0 | 0 | 0 |
PARRY SOUND
JULY 16, 2023
| Anglers Names | Team Number (#) | Place (#) | Big Fish (LBS) | Penalty (LBS) | Weighed Weight (LBS) | Final Weight (LBS) |
|---|---|---|---|---|---|---|
| Randy Nyklichyk / Jeff Parks | 25 | 1 | 5.89 | 0 | 25.15 | 25.15 |
| Calen Hogben / Dave Hogben | 6 | 2 | 4.98 | 1 | 25.76 | 24.76 |
| Peter Bartonek / Terence Conroy | 4 | 3 | 6.14 | 0 | 24.47 | 24.47 |
| Tom Hardy / Amanda Hardy | 11 | 4 | 5.37 | 0 | 24.38 | 24.38 |
| Colin Hunter / Oliver Grigull | 17 | 5 | 0 | 0 | 23.52 | 23.52 |
| Justin Stephenson / Dale Stephenson | 18 | 6 | 0 | 0 | 22.37 | 22.37 |
| Darcy Heitzner / Jay Forsyth | 13 | 7 | 0 | 1 | 23.08 | 22.08 |
| Camden Conner / Jamie Garth | 5 | 8 | 0 | 0 | 21.62 | 21.62 |
| Darren Hamer / Mike Rochan | 16 | 9 | 0 | 0 | 21.14 | 21.14 |
| David Feher / Ben Bond | 2 | 10 | 0 | 0 | 21.10 | 21.10 |
| Clint Hurd / Ray Priaulx | 12 | 11 | 0 | 0 | 20.55 | 20.55 |
| Ian Holmes / Chris Hurd | 31 | 12 | 0 | 0 | 20.00 | 20.00 |
| Greg Gilson / Andrew Manwaring | 10 | 13 | 0 | 0 | 19.85 | 19.85 |
| James Gignac / Chris Patenaude | 3 | 14 | 0 | 0 | 19.80 | 19.80 |
| Jim Jones / Jesse Jones | 29 | 15 | 0 | 1 | 19.78 | 19.78 |
| Laszlo Feher / Gabor Feher | 1 | 16 | 0 | 0 | 20.52 | 19.52 |
| Glen Boyd / Bryce Ratcliff | 7 | 17 | 0 | 0 | 19.19 | 19.19 |
| Bill Thomas / Chris Pezzetta | 23 | 18 | 0 | 0 | 18.58 | 18.58 |
| Joh Wilkin / Pat Macteer | 9 | 19 | 0 | 0 | 18.28 | 18.28 |
| Jr Tudhope / Ben Rettie | 15 | 20 | 0 | 1 | 18.83 | 18.83 |
| Paul St Cyr / Jean Guy St Cyr | 21 | 21 | 0 | 0 | 17.29 | 17.29 |
| Rob Blower / Riley Blower | 14 | 22 | 0 | 0 | 17.26 | 17.26 |
| John Ainslie / Lynn Ainslie | 28 | 23 | 0 | 0 | 15.40 | 15.40 |
| Robert Sheppard / Knox Sheppard | 26 | 24 | 0 | 0 | 14.33 | 14.33 |
| Jeff Sinkic / Chris Van Berkum | 24 | 25 | 0 | 0 | 12.69 | 12.69 |
| Paul Kupferschmidt / Kris King | 22 | 26 | 0 | 0 | 12.29 | 12.29 |
| Ryan Shearer / Jason Stannard | 27 | 27 | 0 | 1 | 13.21 | 13.21 |
| Robert Weichel / Tanner Pearce | 19 | 28 | 0 | 0 | 11.40 | 11.40 |
| Shane Roberts / Jessica Roberts | 20 | 29 | 0 | 0 | 9.89 | 9.89 |
| Travis Pyykko / Nicole Gilkes | 8 | 30 | 0 | 0 | 9.47 | 9.47 |
| Jeff Gignac / Jim McLaurn | 32 | DNF | 0 | 0 | 0 | 0 |
MCGREGOR BAY
JULY 29, 2023
| Anglers Names | Team Number (#) | Place (#) | Big Fish (LBS) | Penalty (LBS) | Weighed Weight (LBS) | Final Weight (LBS) |
|---|---|---|---|---|---|---|
| Greg Gilson / Andrew Manwaring | 7 | 1 | 5.86 | 0 | 25.37 | 25.37 |
| Tom Hardy / Amanda Hardy | 6 | 2 | 0 | 0 | 25.26 | 25.26 |
| Santana Eshkawkogan / Galen Trudeau | 26 | 3 | 0 | 0 | 25.10 | 25.10 |
| Andrew Mainville / Robert Mainville | 13 | 4 | 5.09 | 0 | 24.10 | 24.10 |
| Randy Nyklichyk / Jeff Parks | 12 | 5 | 0 | 0 | 23.61 | 23.61 |
| Justin Stephenson / Dale Stephenson | 24 | 6 | 5.28 | 0 | 23.44 | 23.44 |
| Ben Bond / David Feher | 17 | 7 | 0 | 0 | 23.35 | 23.35 |
| Colin Hunter / Oliver Grigull | 5 | 8 | 0 | 0 | 23.29 | 23.29 |
| Jason Stannard / Mandy Beach | 11 | 9 | 0 | 0 | 23.25 | 23.25 |
| Laszlo Feher / Gabor Feher | 1 | 10 | 0 | 0 | 22.95 | 22.95 |
| Clint Hurd / Ray Priaulx | 16 | 11 | 0 | 0 | 22.82 | 22.82 |
| Gerry Leroux / Robert Charbonneau | 18 | 12 | 4.97 | 0 | 20.75 | 20.75 |
| John Ainslie / Lynn Ainslie | 8 | 13 | 0 | 0 | 20.64 | 20.64 |
| Marc Branning / Bruce Hideman | 27 | 14 | 4.93 | 0 | 20.12 | 20.12 |
| Darren Hamer / Mike Rochan | 10 | 15 | 0 | 0 | 19.96 | 19.96 |
| DJ Erkert / Cole Glass | 19 | 16 | 5.84 | 0 | 19.56 | 19.56 |
| Paul St Cyr / Jean Guy St Cyr | 9 | 17 | 0 | 0 | 19.44 | 19.44 |
| Jamie Brown / Jacob Brown | 28 | 18 | 0 | 0 | 19.29 | 19.29 |
| Frank Clark / Jackie Clark | 20 | 19 | 0 | 1 | 19.64 | 18.64 |
| Sue Connelly / Des Connelly | 21 | 20 | 4.18 | 0 | 18.34 | 18.34 |
| Peter Bartonek / Terence Conroy | 4 | 21 | 0 | 0 | 18.11 | 18.11 |
| Chris Horne / Logan Horne | 30 | 22 | 0 | 0 | 17.89 | 17.89 |
| Harold Nesbitt / Derek Nesbitt | 29 | 23 | 0 | 0 | 17.80 | 17.80 |
| Ryan Shearer / Lindsey Shearer | 3 | 24 | 0 | 0 | 17.44 | 17.44 |
| Josh Price / Shane Roberts | 22 | 25 | 0 | 0 | 17.09 | 17.09 |
| Robert Sheppard / Knox Sheppard | 15 | 26 | 0 | 0 | 16.70 | 16.70 |
| Matt Bettio / Terry Kowlachuk | 14 | 27 | 0 | 1 | 17.30 | 16.30 |
| Tyler Sheppard / Austin Coady | 32 | 28 | 0 | 0 | 16.04 | 16.04 |
| Jason Shearer / Kayla McKelvie | 2 | 29 | 0 | 0 | 13.11 | 13.11 |
| Aaron Recollet / Leslie Recollet | 23 | 30 | 0 | 0 | 8.99 | 8.99 |
| Jessie Pitawanakwat / William Linder | 31 | DNF | 0 | 0 | 0 | 0 |
BAY OF ISLANDS
JULY 30, 2023
| Anglers Names | Team Number (#) | Place (#) | Big Fish (LBS) | Penalty (LBS) | Weighed Weight (LBS) | Final Weight (LBS) |
|---|---|---|---|---|---|---|
| Greg Gilson / Marty Leblanc | 12 | 1 | 6.03 | 0 | 24.65 | 24.65 |
| Laszlo Feher / Gabor Feher | 1 | 2 | 0 | 0 | 23.80 | 23.80 |
| Ben Bond / David Feher | 4 | 3 | 0 | 0 | 22.76 | 22.76 |
| Kerry Paquette / Matt Dambrosio | 7 | 4 | 0 | 0 | 22.03 | 22.03 |
| Randy Nyklichyk / Jeff Parks | 10 | 5 | 0 | 0 | 21.77 | 21.77 |
| John Ainslie / Lynn Ainslie | 16 | 6 | 0 | 0 | 21.76 | 21.76 |
| Matt Bettio / Terry Kowlachuk | 9 | 7 | 4.80 | 0 | 20.77 | 20.77 |
| Justin Stephenson / Dale Stephenson | 11 | 8 | 0 | 0 | 20.45 | 20.45 |
| Colin Hunter / Oliver Grigull | 3 | 9 | 0 | 0 | 20.14 | 20.14 |
| Paul St Cyr / Jean Guy St Cyr | 5 | 10 | 4.50 | 0 | 19.96 | 19.96 |
| Peter Bartonek / Terence Conroy | 2 | 11 | 0 | 0 | 18.62 | 18.62 |
| Josh Price / Shane Roberts | 8 | 12 | 0 | 0 | 18.51 | 18.51 |
| Gerry Leroux / Robert Charbonneau | 6 | 13 | 0 | 0 | 16.90 | 16.90 |
| Santana Eshkawkogan / Galen Trudeau | 13 | 14 | 0 | 0 | 12.60 | 12.60 |
| DJ Erkert / Jesse Erkert | 14 | 15 | 0 | 0 | DNF | 0 |
HAWEATER CUP I
AUGUST 5, 2023
| Anglers Names | Team Number (#) | Place (#) | Big Fish (LBS) | Penalty (LBS) | Weighed Weight (LBS) | Final Weight (LBS) |
|---|---|---|---|---|---|---|
| Ben Bond / David Feher | 2 | 1 | 0 | 0 | 24.88 | 24.88 |
| Santana Eshkawkogan / Galen Trudeau | 9 | 2 | 4.79 | 0 | 23.89 | 23.89 |
| Greg Gilson / Andrew Manwaring | 16 | 3 | 5.25 | 0 | 23.66 | 23.66 |
| Laszlo Feher / Gabor Feher | 1 | 4 | 5.49 | 0 | 23.46 | 23.46 |
| Noah Cameron / Cole Anderson | 8 | 5 | 4.97 | 0 | 22.99 | 22.99 |
| Jeff Buck / Jeff Hamill | 7 | 6 | 0 | 0 | 22.83 | 22.83 |
| Frank Clark / Nick Huckson | 10 | 7 | 5.63 | 0 | 22.53 | 22.53 |
| Calen Hogben / David Hoben | 6 | 8 | 0 | 0 | 21.91 | 21.91 |
| Paul St Cyr / Jean Guy St Cyr | 3 | 9 | 4.63 | 0 | 20.94 | 20.94 |
| Randy Nyklichyk / Jason Shearer | 11 | 10 | 0 | 0 | 20.50 | 20.50 |
| John Ainslie / Lynn Ainslie | 14 | 11 | 0 | 0 | 20.15 | 20.15 |
| Jamie Brown / Jamie Brown | 15 | 12 | 0 | 0 | 19.24 | 19.24 |
| Spencer Grigull / Oliver Grigull | 19 | 13 | 0 | 0 | 19.04 | 19.04 |
| Nathen Bryant / Mike Assinewai | 5 | 14 | 0 | 0 | 18.95 | 18.95 |
| Dennis Hanna / Brent Hanna | 4 | 15 | 0 | 1 | 16.13 | 15.13 |
| Lyle Van Every / Graham Van Every | 12 | 16 | 0 | 0 | 16.98 | 16.98 |
| Amy Nesbitt / Harold Nesbitt | 13 | 17 | 0 | 0 | 15.81 | 15.81 |
| Aaron Recollet / Leslie Recollet | 20 | 18 | 0 | 1 | 13.53 | 12.53 |
| Rob Sheppard / Knox Sheppard | 18 | 19 | 0 | 0 | 13.88 | 13.88 |
| Jeff Bailey / Eric Denomme | 21 | 20 | 0 | 0 | 12.38 | 12.38 |
BLIND RIVER
AUGUST 26, 2023
| Anglers Names | Team Number (#) | Place (#) | Big Fish (LBS) | Penalty (LBS) | Weighed Weight (LBS) | Final Weight (LBS) |
|---|---|---|---|---|---|---|
| Greg Gilson / Marty Leblanc | 4 | 1 | 4.78 | 0 | 22.96 | 22.96 |
| Randy Nyklichyk / Jeff Parks | 2 | 2 | 0 | 0 | 22.62 | 22.62 |
| Kerry Paquette / Josiah Wahl | 1 | 3 | 4.53 | 0 | 20.33 | 20.33 |
| Spencer Carlson / Jack Masters | 5 | 4 | 0 | 0 | 19.00 | 19.00 |
| Paul St Cyr / Jean Guy St Cyr | 3 | 5 | 4.66 | 0 | 18.49 | 18.49 |
| David Feher / Ben Bond | 6 | 6 | 0 | 1 | 19.19 | 18.19 |
| Laszlo Feher / Gabor Feher | 7 | DNF | 0 | 0 | 0 | 0 |
RICHARD'S LANDING
AUGUST 27, 2023
| Anglers Names | Team Number (#) | Place (#) | Big Fish (LBS) | Penalty (LBS) | Weighed Weight (LBS) | Final Weight (LBS) |
|---|---|---|---|---|---|---|
| Greg Gilson / Andrew Manwaring | 4 | 1 | 0 | 0 | 22.50 | 22.50 |
| Paul St Cyr / Jean Guy St Cyr | 3 | 2 | 0 | 0 | 19.22 | 19.22 |
| David Feher / Ben Bond | 6 | 3 | 0 | 0 | 16.00 | 16.00 |
| Laszlo Feher / Gabor Feher | 7 | 4 | 0 | 0 | 14.28 | 14.28 |
| Randy Nyklichyk / Jeff Parks | 2 | 5 | 0 | 0 | 8.87 | 8.87 |
CLASSIC II
OCTOBER 1-2, 2022
| Anglers Names | Team Number (#) | Place(#) | Day 1 Big Fish (LBS) | Day 2 Big Fish (LBS) | Penalty (LBS) | Day 1 Weight (LBS) | Day 2 Weight (LBS) | Weight Total (LBS) |
|---|---|---|---|---|---|---|---|---|
| Tom Hardy / Amanda Hardy | 2 | 1 | 4.66 | 5.28 | 0 | 23.49 | 25.13 | 48.62 |
| Greg Gilson / Andrew Manwaring | 6 | 2 | 4.55 | 5.32 | 0 | 23.08 | 25.26 | 48.34 |
| Dale Stephenson / Justin Stephenson | 3 | 3 | 4.28 | 0 | 0 | 21.52 | 22.61 | 44.13 |
| Jason Stannard / Jason Shearer | 7 | 4 | 4.57 | 4.81 | 0 | 20.79 | 23.33 | 44.12 |
| David Feher / Ben Bond | 4 | 5 | 4.75 | 0 | 0 | 24.20 | 18.31 | 42.51 |
| Laszlo Feher / Gabor Feher | 5 | 6 | 4.28 | 5.95 | 0 | 19.34 | 23.11 | 42.45 |
| Paul St Cyr / Jean Guy St Cyr | 1 | 7 | 4.62 | 0 | 0 | 18.07 | 18.45 | 36.52 |
| Darren Hamer / Mike Rochan | 9 | 8 | 0 | 0 | 0 | 16.65 | 18.96 | 35.61 |
| Galen Trudeau / Sanatana Eshkawkogan | 8 | 9 | 0 | 0 | 0 | 14.90 | 16.13 | 31.03 |
