STANDINGS
AOY
($1,600.00)
STAGES 1 - 4 + CLASSIC WEIGHT
| CAPTAIN | CO - ANGLER | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | CLASSIC DAY 1 | CLASSIC DAY 2 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Hardy | Amanda Hardy | 26.47 | 22.19 | 22.72 | 25.45 | 96.83 | ||
| 2 | Clint Hurd | Erik Luzak | 23.39 | 23.28 | 24.48 | 24.33 | 95.48 | ||
| 3 | Spencer Carlson | Jack Masters | 20.51 | 24.81 | 23.77 | 20.77 | 89.86 | ||
| 4 | Peter Marrocco | Pat Marrocco | 22.86 | 24.09 | 21.27 | 20.3 | 88.52 | ||
| 5 | Calen Hogben | David Hogben | 23.63 | 20.63 | 19.1 | 24.06 | 87.42 | ||
| 6 | Paul St Cyr | Jean Guy St Cyr | 20.82 | 20.84 | 20.31 | 24.84 | 86.81 | ||
| 7 | Dylan Andersen | - | 23.01 | 21.91 | 21.64 | 18.82 | 85.38 | ||
| 8 | David Feher | Ben Bond | 19.10 | 21.16 | 22.6 | 20.81 | 83.67 | ||
| 9 | Oliver Grigull | Jay Adamson | 20.97 | 22.41 | 19.02 | 20.59 | 82.99 | ||
| 10 | Joe Traccitto | Paul Rossi | 23.29 | 19.66 | 16.73 | 19.24 | 78.92 | ||
| 11 | Laszlo Feher | Gabor Feher | 12.78 | 20.22 | 20.99 | 18.47 | 72.46 | ||
| 12 | Cole Chantler | TJ Lacey | 23.03 | - | 24.79 | 23.13 | 70.95 | ||
| 13 | Rob Sheppard | Knox Sheppard | 12.47 | 14.59 | 19.15 | 23.07 | 69.28 | ||
| 14 | Justin Stephenson | Dale Stephenson | - | 18.41 | 24.06 | 23.42 | 65.89 | ||
| 15 | Tanner Kowalski | - | 23.01 | - | 21.64 | 18.82 | 63.47 | ||
| 16 | Christopher Pezzetta | Kevin Bell | - | 21.28 | 22.07 | 16.06 | 59.41 | ||
| 17 | Thomas Ballantine | Scott Cochrane | 19.88 | - | 21.58 | 17.92 | 59.38 | ||
| 18 | Terry Mcquay | Jack Grigoriadis | 19.85 | 20.38 | 16.61 | DNF | 56.84 | ||
| 19 | John Ainslie | Rob Ogle | 15.63 | - | 20.71 | 16.23 | 52.57 | ||
| 20 | Matt Guacci | Ally Ratté | - | - | 23.69 | 23.02 | 46.71 | ||
| 21 | Rob Blower | Riley Blower | 23.55 | 22.59 | - | - | 46.14 | ||
| 22 | Matt Bettio | Terry Kowalchuk | - | 23.12 | 19.79 | 42.91 | |||
| 23 | Darren Hamer | Mike Rochon | 19.17 | 19.55 | - | - | 38.72 | ||
| 24 | Colin Hunter | - | 15.78 | 21.97 | - | - | 37.75 | ||
| 25 | William Linder | Jessie Pitawanakwat | - | - | 17.18 | 17.37 | 34.55 | ||
| 26 | Ryan Shearer | - | 18.19 | 15.78 | - | DNF | 33.97 | ||
| 27 | Jason Shearer | - | 18.19 | - | - | 15.17 | 33.36 | ||
| 28 | Jason Stannard | - | 13.49 | 18.59 | - | DNF | 32.08 | ||
| 29 | Neil Debassige | - | 14.94 | - | 17.06 | - | 32.00 | ||
| 30 | Shane Roberts | Josh Price | 15.86 | 11.47 | - | - | 27.33 | ||
| 31 | DJ Eckert | Dillion Griffin | DNF | 24.09 | DNF | DNF | 24.09 | ||
| 32 | Jay Forsyth | Darcy Heitzner | DNF | 22.66 | - | - | 22.66 | ||
| 33 | Charles Sim | Matthew Parrent | 22.58 | - | - | - | 22.58 | ||
| 34 | Camden Conner | Jamie Garth | 22.28 | - | - | - | 22.28 | ||
| 35 | Michael Moore | Travis Smith | - | 22.16 | - | - | 22.16 | ||
| 36 | Steve Hughes | - | - | 21.97 | - | - | 21.97 | ||
| 37 | Jake Andersen | - | 21.91 | - | - | 21.91 | |||
| 38 | Aaron Barton | Greg Gilson | - | 20.09 | - | - | 20.09 | ||
| 39 | Kevin Bodnarchuk | Adam Baggs | - | - | 19.85 | - | 19.85 | ||
| 40 | Mandy Beach | - | - | 18.59 | - | DNF | 18.59 | ||
| 41 | Matt Dobson | Brock Parker | 17.36 | - | - | - | 17.36 | ||
| 42 | Warren Corbiere | - | - | - | 17.06 | 17.06 | |||
| 43 | Tyler Compas | Nick Mioduszewski | 16.95 | - | - | - | 16.95 | ||
| 44 | Jim Jones | Jesse Jones | 16.23 | - | - | - | 16.23 | ||
| 45 | Derrick Vergeer | John Sawatzky | - | 16.09 | - | - | 16.09 | ||
| 46 | Jonny Kopcok | Jake Canji | 15.81 | - | - | - | 15.81 | ||
| 47 | Floren Lukatsky | - | 15.78 | - | - | - | 15.78 | ||
| 48 | Lindsey Shearer | - | - | 15.78 | - | DNF | 15.78 | ||
| 49 | Kayla McKelvie | - | - | - | - | 15.17 | 15.17 | ||
| 50 | Robert Mainville | Andrew Mainville | - | - | 15.16 | DNF | 15.16 | ||
| 51 | Galen Trudeau | - | 14.94 | - | - | - | 14.94 | ||
| 52 | Ken Steppler | - | 13.49 | - | - | - | 13.49 | ||
| 53 | Evan Schiller | Conner Meloche | 13.41 | - | - | - | 13.41 | ||
| 54 | Aaron Recollet | Andy Recollet | - | 7.68 | - | 7.68 | |||
| 55 | John Kopcok | Michael Kopcok | DNF | - | - | - | 0 | ||
| 55 | Tim Eckert | - | - | DNF | - | 0 | |||
| 55 | Jessica Eckert | - | - | - | DNF | 0 |
SOUTH GBAY DIVISION
($1,000.00)
STAGES 1 + 2 WEIGHT
| CAPTAIN | CO - ANGLER | STAGE 1 | STAGE 2 | TOTAL | WINNINGS |
|---|---|---|---|---|---|
| Tom Hardy | Amanda Hardy | 26.47 | 22.19 | 48.66 | $1,000.00 |
| Peter Marrocco | Pat Marrocco | 22.86 | 24.09 | 46.95 | |
| Clint Hurd | Erik Luzak | 23.39 | 23.28 | 46.67 | |
| Rob Blower | Riley Blower | 23.55 | 22.59 | 46.14 | |
| Spencer Carlson | Jack Masters | 20.51 | 24.81 | 45.32 | |
| Dylan Andersen | 23.01 | 21.91 | 44.92 | ||
| Calen Hogben | David Hogben | 23.63 | 20.63 | 44.26 | |
| Oliver Grigull | Jay Adamson | 20.97 | 22.41 | 43.38 | |
| Joe Traccitto | Paul Rossi | 23.29 | 19.66 | 42.95 | |
| Paul St Cyr | Jean Guy St Cyr | 20.82 | 20.84 | 41.66 | |
| David Feher | Ben Bond | 19.1 | 21.16 | 40.26 | |
| Terry Mcquay | Jack Grigoriadis | 19.85 | 20.38 | 40.23 | |
| Darren Hamer | Mike Rochon | 19.17 | 19.55 | 38.72 | |
| Colin Hunter | - | 15.78 | 21.97 | 37.75 | |
| Ryan Shearer | - | 18.19 | 15.78 | 33.97 | |
| Laszlo Feher | Gabor Feher | 12.78 | 20.22 | 33.00 | |
| Jason Stannard | - | 13.49 | 18.59 | 32.08 | |
| Shane Roberts | Josh Price | 15.86 | 11.47 | 27.33 | |
| Rob Sheppard | Knox Sheppard | 12.47 | 14.59 | 27.06 | |
| DJ Eckert | Dillion Griffin | 0 | 24.09 | 24.09 | |
| Cole Chantler | TJ Lacey | 23.03 | - | 23.03 | |
| Tanner Kowalski | 23.01 | - | 23.01 | ||
| Jay Forsyth | Darcy Heitzner | 0 | 22.66 | 22.66 | |
| Charles Sim | Matthew Parrent | 22.58 | - | 22.58 | |
| Camden Conner | Jamie Garth | 22.28 | - | 22.28 | |
| Michael Moore | Travis Smith | - | 22.16 | 22.16 | |
| Steve Hughes | - | - | 21.97 | 21.97 | |
| Jake Andersen | - | 21.91 | 21.91 | ||
| Christopher Pezzetta | Kevin Bell | - | 21.28 | 21.28 | |
| Aaron Barton | Greg Gilson | - | 20.09 | 20.09 | |
| Thomas Ballantine | Scott Cochrane | 19.88 | - | 19.88 | |
| Mandy Beach | - | - | 18.59 | 18.59 | |
| Justin Stephenson | Dale Stephenson | - | 18.41 | 18.41 | |
| Jason Shearer | - | 18.19 | - | 18.19 | |
| Matt Dobson | Brock Parker | 17.36 | - | 17.36 | |
| Tyler Compas | Nick Mioduszewski | 16.95 | - | 16.95 | |
| Jim Jones | Jesse Jones | 16.23 | - | 16.23 | |
| Derrick Vergeer | John Sawatzky | - | 16.09 | 16.09 | |
| Jonny Kopcok | Jake Canji | 15.81 | - | 15.81 | |
| Floren Lukatsky | - | 15.78 | - | 15.78 | |
| Lindsey Shearer | - | - | 15.78 | 15.78 | |
| John Ainslie | Rob Ogle | 15.63 | - | 15.63 | |
| Neil Debassige | Galen Trudeau | 14.94 | - | 14.94 | |
| Ken Steppler | - | 13.49 | - | 13.49 | |
| Evan Schiller | Conner Meloche | 13.41 | - | 13.41 | |
| John Kopcok | Michael Kopcok | 0 | - | 0 |
NORTH GBAY DIVISION
($1,000.00)
STAGES 3 + 4 WEIGHT
| CAPTAIN | CO - ANGLER | STAGE 1 | STAGE 2 | TOTAL | WINNIGS |
|---|---|---|---|---|---|
| Clint Hurd | Erik Luzak | 24.48 | 24.33 | 48.81 | $1,000.00 |
| Tom Hardy | Amanda Hardy | 22.72 | 25.45 | 48.17 | |
| Cole Chantler | TJ Lacey | 24.79 | 23.13 | 47.92 | |
| Justin Stephenson | Dale Stephenson | 24.06 | 23.42 | 47.48 | |
| Matt Guacci | Ally Ratté | 23.69 | 23.02 | 46.71 | |
| Paul St Cyr | Jean Guy St Cyr | 20.31 | 24.84 | 45.15 | |
| Spencer Carlson | Jack Masters | 23.77 | 20.77 | 44.54 | |
| David Feher | Ben Bond | 22.6 | 20.81 | 43.41 | |
| Calen Hogben | David Hogben | 19.1 | 24.06 | 43.16 | |
| Matt Bettio | Terry Kowalchuk | 23.12 | 19.79 | 42.91 | |
| Rob Sheppard | Knox Sheppard | 19.15 | 23.07 | 42.22 | |
| Peter Marrocco | Pat Marrocco | 21.27 | 20.30 | 41.57 | |
| Dylan Andersen | Tanner Kowalski | 21.64 | 18.82 | 40.46 | |
| Oliver Grigull | Jay Adamson | 19.02 | 20.59 | 39.61 | |
| Thomas Ballantine | Scott Cochrane | 21.58 | 17.92 | 39.50 | |
| Laszlo Feher | Gabor Feher | 20.99 | 18.47 | 39.46 | |
| Christopher Pezzetta | Kevin Bell | 22.07 | 16.06 | 38.13 | |
| John Ainslie | Rob Ogle | 20.71 | 16.23 | 36.94 | |
| Joe Traccitto | Paul Rossi | 16.73 | 19.24 | 35.97 | |
| William Linder | Jessie Pitawanakwat | 17.18 | 17.37 | 34.55 | |
| Kevin Bodnarchuk | Adam Baggs | 19.85 | - | 19.85 | |
| Neil Debassige | Warren Corbiere | 17.06 | - | 17.06 | |
| Terry Mcquay | Jack Grigoriadis | 16.61 | DNF | 16.61 | |
| Jason Shearer | Kayla McKelvie | - | 15.17 | 15.17 | |
| Robert Mainville | Andrew Mainville | 15.16 | DNF | 15.16 | |
| Aaron Recollet | Andy Recollet | 7.68 | - | 7.68 | |
| DJ Eckert | DNF | DNF | 0 | ||
| Tim Eckert | DNF | - | 0 | ||
| Jessica Eckert | - | DNF | 0 | ||
| Ryan Shearer | Lindsey Shearer | - | DNF | 0 | |
| Jason Stannard | Mandy Beach | - | DNF | 0 |
NOW THAT IS A FAT SACK
($1,000.00)
BIGGEST BAG OF THE SEASON
| EVENT | ANGLERS | WEIGHT |
|---|---|---|
| SCB HAW EATER OPEN | Tom Hardy / Clint Hurd | 27.03 |
| STAGE 1 | Tom Hardy / Amanda Hardy | 26.47 |
| STAGE 4 | Tom Hardy / Amanda Hardy | 25.45 |
| STAGE 2 | Spencer Carlson / Jack Masters | 24.81 |
| STAGE 3 | Cole Chantler / TJ Lacey | 24. 79 |
| CLASSIC IV |
YOUTH AOY
($500.00)
BEST U-16 ANGLER 3 DAYS WEIGHT
| ANGLER | STAGE 1 | STAGE 2 | SCB HAWEATER OPEN DAY 1 | SCB HAWEATER OPEN DAY 2 | STAGE 3 | STAGE 4 | CLASSIC IV DAY 1 | CLASSIC IV DAY 2 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Ally Ratté | - | - | 22.28 | - | 23.69 | 23.02 | 68.99 | ||
| Knox Sheppard | - | 14.59 | - | - | 19.15 | 23.07 | 56.81 | ||
| Avelyn Gravel | - | - | 16.01 | 19.51 | - | - | 35.52 |
BRONZE BEAST
($500.00)
BIGGEST SMALLMOUTH BASS OF THE SEASON
| EVENT | ANGLER | WEIGHT |
|---|---|---|
| STAGE 3 | Terry Mcquay | 6.44 |
| SCB HAW EATER OPEN | Clint Hurd | 6.27 |
| STAGE 2 | Spencer Carlson | 5.84 |
| STAGE 4 | Paul St Cry | 5.78 |
| STAGE 1 | Joe Traccitto | 5.35 |
| CLASSIC IV |
GREEN GIANT
($500.00)
BIGGEST LARGEMOUTH BASS OF THE SEASON
| EVENT | ANGLER | WEIGHT |
|---|---|---|
| SCB HAW EATER OPEN | Mathieu Bazinet | 4.89 |
| STAGE 1 | Colin Hunter | 4.17 |
| STAGE 2 | N/A | - |
| STAGE 3 | N/A | - |
| STAGE 4 | N/A | - |
| CLASSIC IV |
FINNED FREAK OF NATURE
($250.00)
BIGGEST BASS OF THE SEASON
| EVENT | ANGLER | WEIGHT |
|---|---|---|
| STAGE 3 | Terry Mcquay | 6.44 |
| SCB HAW EATER OPEN | Clint Hurd | 6.27 |
| STAGE 2 | Spencer Carlson | 5.84 |
| STAGE 4 | Paul St Cyr | 5.78 |
| STAGE 1 | Joe Traccitto | 5.35 |
| CLASSIC IV |
