2027 RESULTS
STAGE 1
POINTE AU BARIL - JULY 10, 2027
| CAPTAIN | CO ANGLER | ENTRY BALANCE | BIG FISH (LBS) | PENALTY (LBS) | FINAL WEIGHT (LBS) | WINNINGS | |
|---|---|---|---|---|---|---|---|
| 1 RSVP | Spencer Carlson | Jack Masters | $0.00 | ||||
| 2 RSVP | Cole Chantler | TJ Lacey | $430.00 | ||||
| 3 RSVP | Calen Hogben | David Hogben | $0.00 | ||||
| 4 RSVP | Matt Guacci | Ally Ratte | $430.00 | ||||
| 5 | Dylan Andersen | Tanner Kowlaski | $330.00 | ||||
| 6 | Oliver Grigull | TBD | $330.00 | ||||
| 7 | Rob Blower | Riley Blower | $330.00 | ||||
| 8 | Peter Marrocco | Pat Marrocco | $330.00 | ||||
| 9 | Laszlo Feher | Gabor Feher | $330.00 | ||||
| 10 | David Feher | Ben Bond | $330.00 | ||||
| 11 | Robert Sheppard | Knox Sheppard | $330.00 | ||||
| 12 | Colin Hunter | TBD | $330.00 | ||||
| 13 | Paul St Cyr | Jean Guy St Cyr | $330.00 | ||||
| 14 | Thomas Ballantine | Scott Cochran | $330.00 | ||||
| 15 | Tom Hardy | Amanda Hardy | $330.00 | ||||
| 16 | Justin Stephenson | Dale Stephenson | $0.00 |
STAGE 2
POINTE AU BARIL - JULY 11, 2027
| CAPTAIN | CO ANGLER | ENTRY BALANCE | BIG FISH (LBS) | PENALTY (LBS) | FINAL WEIGHT (LBS) | WINNINGS | |
|---|---|---|---|---|---|---|---|
| 1 RSVP | Spencer Carlson | Jack Masters | $0.00 | ||||
| 2 RSVP | Cole Chantler | TJ Lacey | $430.00 | ||||
| 3 RSVP | Calen Hogben | David Hogben | $0.00 | ||||
| 4 RSVP | Matt Guacci | Ally Ratte | $430.00 | ||||
| 5 | Dylan Andersen | Tanner Kowlaski | $330.00 | ||||
| 6 | Oliver Grigull | TBD | $330.00 | ||||
| 7 | Rob Blower | Riley Blower | $330.00 | ||||
| 8 | Peter Marrocco | Pat Marrocco | $330.00 | ||||
| 9 | Laszlo Feher | Gabor Feher | $330.00 | ||||
| 10 | David Feher | Ben Bond | $330.00 | ||||
| 11 | Robert Sheppard | Knox Sheppard | $330.00 | ||||
| 12 | Colin Hunter | TBD | $330.00 | ||||
| 13 | Paul St Cyr | Jean Guy St Cyr | $330.00 | ||||
| 14 | Thomas Ballantine | Scott Cochran | $330.00 | ||||
| 15 | Tom Hardy | Amanda Hardy | $330.00 | ||||
| 16 | Justin Stephenson | Dale Stephenson | $0.00 |
STAGE 3
LITTLE CURRENT - AUGUST 21, 2027
| CAPTAIN | CO ANGLER | ENTRY BALANCE | BIG FISH (LBS) | PENALTY (LBS) | FINAL WEIGHT (LBS) | WINNINGS | |
|---|---|---|---|---|---|---|---|
| 1 RSVP | Spencer Carlson | Jack Masters | $0.00 | ||||
| 2 RSVP | Cole Chantler | TJ Lacey | $420.00 | ||||
| 3 RSVP | Calen Hogben | David Hogben | $420.00 | ||||
| 4 RSVP | Matt Guacci | Ally Ratte | $430.00 | ||||
| 5 | Dylan Andersen | Tanner Kowlaski | $320.00 | ||||
| 6 | Oliver Grigull | TBD | $320.00 | ||||
| 7 | Rob Blower | Riley Blower | $320.00 | ||||
| 8 | Laszlo Feher | Gabor Feher | $320.00 | ||||
| 9 | David Feher | Ben Bond | $320.00 | ||||
| 10 | Robert Sheppard | Knox Sheppard | $320.00 | ||||
| 11 | Paul St Cyr | Jean Guy St Cyr | $320.00 | ||||
| 12 | Tom Hardy | Amanda Hardy | $320.00 | ||||
| 13 | Justin Stephenson | Dale Stephenson | $0.00 |
STAGE 4
LITTLE CURRENT - AUGUST 22, 2027
| CAPTAIN | CO ANGLER | ENTRY BALANCE | BIG FISH (LBS) | PENALTY (LBS) | FINAL WEIGHT (LBS) | WINNINGS | |
|---|---|---|---|---|---|---|---|
| 1 RSVP | Spencer Carlson | Jack Masters | $0.00 | ||||
| 2 RSVP | Cole Chantler | TJ Lacey | $420.00 | ||||
| 3 RSVP | Calen Hogben | David Hogben | $420.00 | ||||
| 4 RSVP | Matt Guacci | Ally Ratte | $420.00 | ||||
| 5 | Dylan Andersen | Tanner Kowlaski | $320.00 | ||||
| 6 | Oliver Grigull | TBD | $320.00 | ||||
| 7 | Rob Blower | Riley Blower | $320.00 | ||||
| 8 | Laszlo Feher | Gabor Feher | $320.00 | ||||
| 9 | David Feher | Ben Bond | $320.00 | ||||
| 10 | Robert Sheppard | Knox Sheppard | $320.00 | ||||
| 11 | Paul St Cyr | Jean Guy St Cyr | $320.00 | ||||
| 12 | Tom Hardy | Amanda Hardy | $320.00 | ||||
| 13 | Justin Stephenson | Dale Stephenson | $0.00 |
CLASSIC V
POINTE AU BARIL - SEPT. 25-26, 2027
| CAPTAIN | CO ANGLER | BIG FISH DAY 1 (LBS) | BIG FISH DAY 2 (LBS) | PENALTY (LBS) | DAY 1 WEIGHT (LBS) | DAY 2 WEIGHT (LBS) | FINAL WEIGHT (LBS) | WINNINGS | |
|---|---|---|---|---|---|---|---|---|---|
| Calen Hogben | David Hogben | ||||||||
| Cole Chantler | TJ Lacey | ||||||||
| Colin Hunter | TBD | ||||||||
| David Feher | Ben Bond | ||||||||
| Dylan Andersen | Tanner Kowlaski | ||||||||
| Justin Stephenson | Dale Stephenson | ||||||||
| Laszlo Feher | Gabor Feher | ||||||||
| Matt Guacci | Ally Ratte | ||||||||
| Paul St Cyr | Jean Guy St Cyr | ||||||||
| Peter Marrocco | Pat Marrocco | ||||||||
| Oliver Grigull | TBD | ||||||||
| Rob Blower | Riley Blower | ||||||||
| Robert Sheppard | Knox Sheppard | ||||||||
| Spencer Carlson | Jack Masters | ||||||||
| Thomas Ballantine | Scott Cochran | ||||||||
| Tom Hardy | Amanda Hardy |
