| CAPTAIN | CO ANGLER | ENTRY BALANCE | BIG FISH DAY 1 (LBS) | BIG FISH DAY 2 (LBS) | PENALTY (LBS) | DAY 1 WEIGHT (LBS) | DAY 2 WEIGHT (LBS) | FINAL WEIGHT (LBS) | WINNINGS | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 RSVP | Spencer Carlson | Jack Masters | $0.00 | |||||||
| 2 RSVP | Cole Chantler | TJ Lacey | $850.00 | |||||||
| 3 RSVP | Calen Hogben | David Hogben | $850.00 | |||||||
| 4 RSVP | Matt Guacci | Ally Ratte | $850.00 | |||||||
| 5 RSVP | Gerard Cocks | Jeff Slute | $850.00 | |||||||
| 6 | Dylan Andersen | Tanner Kowlaski | $650.00 | |||||||
| 7 | Oliver Grigull | TBD | $650.00 | |||||||
| 8 | Rob Blower | Riley Blower | $650.00 | |||||||
| 9 | Adam Baggs | Noah Griggs | $650.00 | |||||||
| 10 | Peter Marrocco | Pat Marrocco | $650.00 | |||||||
| 11 | Laszlo Feher | Gabor Feher | $650.00 | |||||||
| 12 | David Feher | Ben Bond | $650.00 | |||||||
| 13 | Robert Sheppard | Knox Sheppard | $650.00 | |||||||
| 14 | Colin Hunter | TBD | $650.00 | |||||||
| 15 | Paul St Cyr | Jean Guy St Cyr | $650.00 | |||||||
| 16 | Thomas Ballantine | Scott Cochran | $650.00 | |||||||
| 17 | Justin Stephenson | Dale Stephenson | $0.00 | |||||||
| 18 | Harold Nesbitt | Pat Villenaire | $600.00 |
