| CAPTAIN | CO ANGLER | ENTRY BALANCE | BIG FISH (LBS) | PENALTY (LBS) | FINAL WEIGHT (LBS) | WINNINGS | |
|---|---|---|---|---|---|---|---|
| 1 RSVP | 2027 AOY | ||||||
| 2 RSVP | 2027 CLASSIC CHAMPIONS | ||||||
| 3 RSVP | 2027 NORTH OR SOUTH DIVISON CHAMP | ||||||
| 4 RSVP | 2027 NORTH OR SOUTH DIVISON CHAMP | ||||||
| 5 RSVP | 2027 YAOY | ||||||
| 6 | Dylan Anderson | Tanner Kowlaski | $170.00 | ||||
| 7 | Rob Blower | Riley Blower | $170.00 | ||||
| 8 | Laszlo Feher | Gabor Feher | $170.00 | ||||
| 9 | David Feher | Ben Bond | $170.00 | ||||
| 10 | Robert Sheppard | Knox Sheppard | $170.00 | ||||
| 11 | Colin Hunter | TBD | $170.00 | ||||
| 12 | Thomas Ballantine | Scott Cochran | $170.00 | ||||
| 13 | Camden Connor | Will Weifeng Zhu | $0.00 | ||||
| 14 | Justin Stephenson | Dale Stephenson | $0.00 | ||||
| 15 | Cole Chantler | TJ Lacey | $170.00 |
