CURRENT PAYOUTS (27 TEAMS)
| PLACE | PAYOUT |
|---|---|
| 1 | $5,795.00 Embroidered HBT Champions Hats Classic Qualification |
| 2 | $2,780.00 |
| 3 | $1,390.00 |
| 4 | $810.00 |
| 5 | $575.00 |
| 6 | $250.00 Lew's Reel Package $150.00 Great Lakes Finesse Bag |
| 7 | $100.00 Moxy's Bait & Tackle Gift Card $200.00 Angling Sports Gift Card |
| 8 | $160.00 Embroidered HBT Merch |
| BF | $520.00 $100.00 Lunkerhunt Lunker Box |
| HBT REWARDS | $250.00 |
CURRENT PAYOUTS (27 TEAMS)
| PLACE | PAYOUT |
|---|---|
| 1 | $5,795.00 Embroidered HBT Champions Hats Classic Qualification |
| 2 | $2,780.00 |
| 3 | $1,390.00 |
| 4 | $810.00 |
| 5 | $575.00 |
| 6 | $250.00 Lew's Reel Package $150.00 Great Lakes Finesse Bag |
| 7 | $100.00 Moxy's Bait & Tackle Gift Card $200.00 Angling Sports Gift Card |
| 8 | $160.00 Embroidered HBT Merch |
| BF | $520.00 $100.00 Lunkerhunt Lunker Box |
| HBT REWARDS | $250.00 |
CURRENT PAYOUTS (32 TEAMS)
| PLACE | PAYOUT |
|---|---|
| 1 | $17,600.00 Embroidered HBT Champions Hats Classic Qualification #3 Flight Number 2027 |
| 2 | $6,000.00 Classic Qualification |
| 3 | $3,000.00 Classic Qualification |
| 4 | $1,700.00 |
| 5 | $1,180.00 |
| 6 | $1,120.00 |
| 7 | $250.00 Lew's Reel Package $200.00 Great Lakes Finesse Bag $200.00 GBay Fishing Co. Prize Pack |
| 8 | $200.00 Moxy's Bait & Tackle Gift Card $200.00 Angling Sports Gift Card $200.00 Beeline Baits Prize Pack |
| 9 | $160.00 Embroidered HBT Merch |
| 10 | $160.00 Embroidered HBT Merch |
| BF DAY 1 | $400.00 |
| BF DAY 2 | $400.00 |
| BIG BAG | $400.00 $200.00 Lunkerhunt Lunker Box |
| HBT REWARDS | $500.00 |
CURRENT PAYOUTS (22 TEAMS)
| PLACE | PAYOUT |
|---|---|
| 1 | $5,050.00 Embroidered HBT Champions Hats Classic Qualification |
| 2 | $2,500.00 |
| 3 | $1,250.00 |
| 4 | $730.00 |
| 5 | $250.00 Lew's Reel Package $150.00 Great Lakes Finesse Bag |
| 6 | $100.00 Moxy's Bait & Tackle Gift Card $200.00 Angling Sports Gift Card |
| 7 | $160.00 Embroidered HBT Merch |
| BF | $500.00 $100.00 Lunkerhunt Lunker Box |
| HBT REWARDS | $250.00 |
CURRENT PAYOUTS (21 TEAMS)
| PLACE | PAYOUT |
|---|---|
| 1 | $4,880.00 Embroidered HBT Champions Hats Classic Qualification |
| 2 | $2,410.00 |
| 3 | $1,205.00 |
| 4 | $700.00 |
| 5 | $250.00 Lew's Reel Package $150.00 Great Lakes Finesse Bag |
| 6 | $100.00 Moxy's Bait & Tackle Gift Card $200.00 Angling Sports Gift Card |
| 7 | $160.00 Embroidered HBT Merch |
| BF | $500.00 $100.00 Lunkerhunt Lunker Box |
| HBT REWARDS | $250.00 |
CURRENT PAYOUTS (22 TEAMS)
| PLACE | PAYOUT |
|---|---|
| 1 | $20.000.00 Embroidered HBT Champions Hats #2 Flight Number 2027 |
| 2 | $9,000.00 |
| 3 | $3,500.00 |
| 4 | $2,850.00 |
| 5 | $1,800.00 |
| 6 | $1,500.00 |
| 7 | $1,400.00 |
| 8 | $1,200.00 |
| 9 | $250.00 Lew's Reel Package $200.00 Great Lakes Finesse Bag $200.00 GBay Fishing Co. Prize Pack |
| 10 | $200.00 Moxy's Bait & Tackle Gift Card $200.00 Angling Sports Gift Card $200.00 Beeline Baits Prize Pack |
| 11 | $160.00 Embroidered HBT Merch |
| BF | $400.00 $200.00 Lunkerhunt Lunker Box |
| DAY 1 LEADER | $3,500.00 Lowrance ELITE FS 12 3 In 1 By Radioworld & Precision Marine |
| HBT REWARDS | $1,000.00 |
| AWARD | PAYOUT |
|---|---|
| AOY | ($2,950.00) All Events 2027 Free Entries #1 Flight Number 2027 |
| SOUTH GBAY CHAMPS | $1,000.00 ($800.00) Stage 1-2 2027 Free Entries #4 or #5 Flight Number 2027 |
| NORTH GBAY CHAMPS | $1,000.00 ($800.00) Stage 3-4 2027 Free Entries #4 or #5 Flight Number 2027 |
| YAOY | $500.00 #6 Flight Number 2027 |
| SEASON BIG BAG | $1,000.00 |
| SEASON BIG SM | $500.00 |
| SEASON BIG LM | $500.00 |
| SEASON BIG FISH | $250.00 |
PAYOUTS DISCLAIMER:
The payouts indicated are subject to change and are based on the current verbal / written agreements with sponsors and attendance.
PAYOUTS POLICY:
The Huron Bass Tour stands out in competitive fishing as a genuine non-profit organization built on the ethos of by anglers, for anglers. While many other tournaments are weighed down by administrative overhead, the Huron Bass Tour operates with a commitment to transparency, ensuring there are no hidden costs for its participants. This approach, backed by the support of incredible sponsors, allows the tour to provide the second-highest payback in Canada at a whopping 180%. All sponsors received are paid out to the anglers through a combination of majority cash and high-value sponsorship prizes. By stripping away corporate fluff commonly seen in other tournaments, the tour ensures that every dollar entered is returned with an additional eighty cents back into the pockets of the participants.
