STANDINGS
AOY
TOP 4 EVENTS + CLASSIC WEIGHT
| ANGLER | Honey Harbour | Parry Sound | Point Au Baril | Bay of Islands | Mcgregor Bay | Key River | CLASSIC IV DAY 1 | CLASSIC IV DAY 2 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|
| Clint Hurd | Erick Luzak | 25.79 | 24.85 | 25.60 | 0 | 0 | 25.33 | 20.26 | 25.18 | 147.01 |
| Cole Chantler | TJ Lacey | 24.33 | 0 | 0 | 22.31 | 23.94 | 18.12 | 22.50 | 25.48 | 136.68 |
| Oliver Grigull | Jay Adamson | 21.43 | 20.72 | 0 | 0 | 24.99 | 23.07 | 21.55 | 20.70 | 132.46 |
| Tom Hardy | Amanda Hardy | 22.32 | 27.02 | 0 | 18.43 | 20.67 | 0 | 23.38 | 19.84 | 131.66 |
| David Feher | Ben Bond | 0 | 18.33 | 0 | 20.85 | 21.60 | 20.25 | 23.37 | 22.01 | 126.41 |
| Greg Gilson | Andrew Manwaring | 21.45 | 22.25 | 0 | 19.55 | 0 | 21.01 | 16.32 | 22.60 | 123.18 |
| Laszlo Feher | Gabor Feher | 0 | 22.35 | 18.56 | 0 | 20.88 | 22.39 | 21.86 | 17.02 | 123.06 |
| Joe Traccitto | Paul Rossi | 0 | 22.66 | 15.39 | 0 | 19.55 | 22.65 | 18.22 | 23.68 | 122.15 |
| Calen Hogben | Calen Hogben | 20.51 | 24.50 | 10.39 | 0 | 0 | 21.44 | 22.19 | 22.58 | 121.61 |
| Dj Eckert | - | 0 | 20.27 | 0 | 20.14 | 18.27 | 18.89 | 19.25 | 20.91 | 117.73 |
| Charles Sim | Matthew Parent | 19.45 | 22.09 | 18.55 | 0 | 0 | 0 | 22.19 | 22.58 | 104.86 |
| Paul St Cry | Jean Guy St Cyr | 21.64 | 13.55 | 0 | 17.13 | 0 | 19.38 | 14.35 | 18.44 | 104.49 |
| Rob Blower | Riley Blower | 16.36 | 17.55 | 16.69 | 0 | 0 | 19.12 | 18.13 | 19.01 | 106.86 |
| Galen Trudeau | Santana Eshkawkogan | 0 | 0 | 16.35 | 17.20 | 19.37 | 19.19 | 15.58 | 14.91 | 102.6 |
| Rob Sheppard | Knox Sheppard | 16.36 | 0 | 0 | 14.80 | 18.66 | 15.75 | 14.02 | 16.24 | 95.83 |
| Steve Bowles | Dan Ellis | 15.69 | 23.10 | 16.77 | 0 | 0 | 0 | 19.81 | 20.22 | 95.59 |
| Mike Rochon | Darren Hamer | 19.41 | 17.90 | 0 | 0 | 20.26 | 0 | 15.17 | 13.40 | 86.14 |
| Colin Hunter | Floren Lukatsky | 4.42 | 21.07 | 19.95 | 0 | 0 | 0 | 18.94 | 20.37 | 84.75 |
| Jon Wilkin | Pat Mcteer | 20.52 | 22.47 | 0 | 21.14 | 18.82 | 0 | 0 | 0 | 82.95 |
| Spencer Carlson | Jack Masters | 20.30 | 0 | 0 | 19.35 | 19.28 | 0 | 0 | 22.58 | 81.51 |
| Justin Stephenson | Dale Stephenson | 0 | 0 | 0 | 23.51 | 20.36 | 0 | 12.63 | 24.18 | 80.68 |
| Chris Pezzetta | Kevin Bell | 19.82 | 23.23 | 0 | 0 | 0 | 0 | 18.26 | 19.37 | 80.68 |
| Dillion Griffin | - | 0 | 20.27 | 0 | 0 | 0 | 18.89 | 19.25 | 20.91 | 79.32 |
| Jay Forsyth | Darcy Heitzner | 0 | 26.55 | 21.50 | 0 | 0 | 21.40 | 0 | 0 | 69.45 |
| Terry Mcquay | Jack Grigoriadis | 0 | 19.07 | 0 | 0 | 0 | 0 | 18.99 | 18.45 | 56.51 |
| Camden Conner | - | 0 | 24.23 | 21.59 | 0 | 0 | 0 | 0 | 0 | 45.82 |
| James Gignac | Chris Pateaunde | 20.52 | 22.01 | 0 | 0 | 0 | 0 | 0 | 0 | 42.53 |
| Jim Jones | Jesse Jones | 0 | 18.39 | 22.30 | 0 | 0 | 0 | 0 | 0 | 40.69 |
| Robert Mainville | Andrew Mainville | 0 | 0 | 0 | 20.71 | 19.88 | 0 | 0 | 0 | 40.59 |
| Jason Stannard | - | 0 | 18.31 | 0 | 0 | 21.17 | 0 | 0 | 0 | 39.48 |
| Tim Eckert | - | 0 | 0 | 0 | 20.14 | 18.27 | 0 | 0 | 0 | 38.41 |
| Matthew Workman | - | 0 | 20.17 | 0 | 0 | 0 | 18.12 | 0 | 0 | 38.29 |
| William Linder | Jessie Pitawanakwat | 0 | 0 | 0 | 18.64 | 18.31 | 0 | 0 | 0 | 36.95 |
| Ryan Shearer | - | 0 | 18.31 | 0 | 0 | 14.00 | 0 | 0 | 0 | 32.31 |
| Mitch Livingstone | Ryan Mcreynolds | 0 | 25.84 | 0 | 0 | 0 | 0 | 0 | 0 | 25.84 |
| Jamie Garth | - | 0 | 24.23 | 0 | 0 | 0 | 0 | 0 | 0 | 24.23 |
| JR Tudhope | Ben Rettie | 0 | 21.89 | 0 | 0 | 0 | 0 | 0 | 0 | 21.89 |
| Wesley Karelson | - | 0 | 0 | 21.59 | 0 | 0 | 0 | 0 | 0 | 21.59 |
| Dylan Anderson | Jake Anderson | 0 | 21.28 | 0 | 0 | 0 | 0 | 0 | 0 | 21.28 |
| Mandy Beach | - | 0 | 0 | 0 | 0 | 21.17 | 0 | 0 | 0 | 21.17 |
| Des Connelly | Sue Connelly | 0 | 0 | 0 | 0 | 20.77 | 0 | 0 | 0 | 20.77 |
| Jason Shearer | Kayla Mckelvie | 0 | 0 | 0 | 0 | 20.54 | 0 | 0 | 0 | 20.54 |
| Jacob Kennedy | Roy Young | 0 | 20.19 | 0 | 0 | 0 | 0 | 0 | 0 | 20.19 |
| Ryan Vandersar | - | 0 | 20.17 | 0 | 0 | 0 | 0 | 0 | 0 | 20.17 |
| Kerry Paquette | Matt D'Ambrosio | 0 | 0 | 0 | 18.90 | 0 | 0 | 0 | 0 | 18.9 |
| Matthew Bettio | Terry Kowalchuk | 0 | 0 | 0 | 18.87 | 0 | 0 | 0 | 0 | 18.87 |
| Stephen Hegarty | Phillip Hegarty | 0 | 0 | 0 | 0 | 0 | 18.65 | 0 | 0 | 18.65 |
| Aaron Barton | Andrew Cruise | 0 | 18.42 | 0 | 0 | 0 | 0 | 0 | 0 | 18.42 |
| Amy Nesbit | Harold Nesbit | 0 | 0 | 0 | 0 | 18.27 | 0 | 0 | 0 | 18.27 |
| Brad Ingold | - | 0 | 0 | 0 | 0 | 0 | 18.12 | 0 | 0 | 18.12 |
| Bryce Ratcliffe | Phill Wells | 0 | 17.53 | 0 | 0 | 0 | 0 | 0 | 0 | 17.53 |
| Travis Smith | Micheal Moore | 0 | 0 | 16.99 | 0 | 0 | 0 | 0 | 0 | 16.99 |
| Mike Gifford | Howie Gifford | 0 | 0 | 0 | 0 | 16.90 | 0 | 0 | 0 | 16.9 |
| Peter Bartonek | Terence Conroy | 0 | 16.10 | 0 | 0 | 0 | 0 | 0 | 0 | 16.1 |
| Travis Pyykko | Nicole Davidson | 0 | 15.89 | 0 | 0 | 0 | 0 | 0 | 0 | 15.89 |
| Max Hattle | Cameron Rodrigue | 0 | 0 | 0 | 0 | 14.21 | 0 | 0 | 0 | 14.21 |
| Lindsey Shearer | - | 0 | 0 | 0 | 0 | 14.00 | 0 | 0 | 0 | 14 |
| Kevin Edwards | Jonathan Clements | 10.82 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.82 |
| Jim Hartman | Julian Hartmen | 0 | 10.69 | 0 | 0 | 0 | 0 | 0 | 0 | 10.69 |
| Steve Stiles | Cole Stiles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Des Connelly | Sue Connelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Patrick Larmour | Donnie Cilla | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Choya Fraser | Jeff Gignac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Pennett | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derek Kijewski | Ryan Tinsdill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brad Ingold | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
SOUTH G-BAY DIVISION CHAMPION(S)
| CAPTAIN | CO ANGLER | Honey Habour | Parry Sound | Point au Baril | TOTAL |
|---|---|---|---|---|---|
| Clint Hurd | Erick Luzak | 25.79 | 24.85 | 25.60 | 76.24 |
| Greg Gilson | Andrew Manwaring | 21.45 | 22.25 | 16.59 | 60.29 |
| Charles Sim | Matthew Parent | 19.45 | 22.09 | 18.55 | 60.09 |
| Jon Wilkin | Pat Mcteer | 20.52 | 22.47 | 14.60 | 57.59 |
| Laszlo Feher | Gabor Feher | 15.10 | 22.35 | 18.56 | 56.01 |
| Steve Bowles | Dan Ellis | 15.69 | 23.10 | 16.77 | 55.56 |
| Rob Blower | Riley Blower | 16.36 | 17.55 | 16.69 | 50.6 |
| Calen Hogben | Calen Hogben | 20.51 | 24.50 | 10.39 | 55.4 |
| Tom Hardy | Amanda Hardy | 22.32 | 27.02 | 0 | 49.34 |
| Jay Forsyth | Darcy Heitzner | 0 | 26.55 | 21.50 | 48.05 |
| Camden Conner | - | 0 | 24.23 | 21.59 | 45.82 |
| Colin Hunter | Floren Lukatsky | 4.42 | 21.07 | 19.95 | 45.44 |
| Chris Pezzetta | Kevin Bell | 19.82 | 23.23 | 0 | 43.05 |
| Rob Sheppard | Knox Sheppard | 16.36 | 14.61 | 11.79 | 42.76 |
| James Gignac | Chris Pateaunde | 20.52 | 22.01 | 0 | 42.53 |
| Oliver Grigull | Jay Adamson | 21.43 | 20.72 | 0 | 42.15 |
| Jim Jones | Jesse Jones | 0 | 18.39 | 22.30 | 40.69 |
| Joe Traccitto | Paul Rossi | 0 | 22.66 | 15.39 | 38.05 |
| Mike Rochon | Darren Hamer | 19.41 | 17.90 | 0 | 37.31 |
| Paul St Cry | Jean Guy St Cyr | 21.64 | 13.55 | 0 | 35.19 |
| Mitch Livingstone | Ryan Mcreynolds | 0 | 25.84 | 0 | 25.84 |
| Cole Chantler | TJ Lacey | 24.33 | 0 | 0 | 24.33 |
| Jamie Garth | - | 0 | 24.23 | 0 | 24.23 |
| JR Tudhope | Ben Rettie | 0 | 21.89 | 0 | 21.89 |
| Wesley Karelson | - | 0 | 0 | 21.59 | 21.59 |
| Dylan Anderson | Jake Anderson | 0 | 21.28 | 0 | 21.28 |
| Spencer Carlson | Jack Masters | 20.30 | 0 | 0 | 20.3 |
| Dj Eckert | - | 0 | 20.27 | 0 | 20.27 |
| Dillion Griffin | - | 0 | 20.27 | 0 | 20.27 |
| Jacob Kennedy | Roy Young | 0 | 20.19 | 0 | 20.19 |
| Matthew Workman | - | 0 | 20.17 | 0 | 20.17 |
| Ryan Vandersar | - | 0 | 20.17 | 0 | 20.17 |
| Brad Ingold | - | 0 | 0 | 0 | 0 |
| Terry Mcquay | Jack Grigoriadis | 0 | 19.07 | 0 | 19.07 |
| Aaron Barton | Andrew Cruise | 0 | 18.42 | 0 | 18.42 |
| David Feher | Ben Bond | 0 | 18.33 | 0 | 18.33 |
| Jason Stannard | Ryan Shearer | 0 | 18.31 | 0 | 18.31 |
| Bryce Ratcliffe | Phill Wells | 0 | 17.53 | 0 | 17.53 |
| Travis Smith | Micheal Moore | 0 | 0 | 16.99 | 16.99 |
| Galen Trudeau | Santana Eshkawkogan | 0 | 0 | 16.35 | 16.35 |
| Peter Bartonek | Terence Conroy | 0 | 16.10 | 0 | 16.1 |
| Travis Pyykko | Nicole Davidson | 0 | 15.89 | 0 | 15.89 |
| Kevin Edwards | Jonathan Clements | 10.82 | 0 | 0 | 10.82 |
| Jim Hartman | Julian Hartmen | 0 | 10.69 | 0 | 10.69 |
| Steve Stiles | Cole Stiles | 0 | 0 | 0 | 0 |
| Des Connelly | Sue Connelly | 0 | 0 | 0 | 0 |
| Patrick Larmour | Donnie Cilla | 0 | 0 | 0 | 0 |
| Choya Fraser | Jeff Gignac | 0 | 0 | 0 | 0 |
| Kyle Pennett | - | 0 | 0 | 0 | 0 |
| Matthew Workman | Brad Ingold | 0 | 0 | 0 | 0 |
| Derek Kijewski | Ryan Tinsdill | 0 | 0 | 0 | 0 |
NORTH G-BAY DIVISION CHAMPION(S)
| CAPTAIN | CO - ANGLER | Bay of Islands | McGregor Bay | Key River | TOTAL |
|---|---|---|---|---|---|
| Oliver Grigull | Jay Adamson | 20.67 | 24.99 | 23.07 | 68.73 |
| Cole Chantler | TJ Lacey | 22.31 | 23.94 | 18.12 | 64.37 |
| David Feher | Ben Bond | 20.85 | 21.60 | 20.25 | 62.7 |
| Laszlo Feher | Gabor Feher | 18.26 | 20.88 | 22.39 | 61.53 |
| Greg Gilson | Andrew Manwaring | 19.55 | 19.06 | 21.01 | 59.62 |
| Jon Wilkin | Pat Mcteer | 21.14 | 18.82 | 18.78 | 58.74 |
| DJ Erket | - | 20.14 | 18.27 | 18.89 | 57.3 |
| Galen Trudeau | Santana Eshkawkogan | 17.20 | 19.37 | 19.19 | 55.76 |
| Rob Sheppard | Knox Sheppard | 14.80 | 18.66 | 15.75 | 49.21 |
| Justin Stephenson | Dale Stephenson | 23.51 | 20.36 | 0 | 43.87 |
| Joe Traccitto | Paul Rossi | 0 | 19.55 | 22.65 | 42.2 |
| Matthew Bettio | Terry Kowalchuk | 18.87 | 22.99 | 0 | 41.86 |
| Robert Mainville | Andrew Mainville | 20.71 | 19.88 | 0 | 40.59 |
| Tom Hardy | Amanda Hardy | 18.43 | 20.67 | 0 | 39.1 |
| Spencer Carlson | Jack Masters | 19.35 | 19.28 | 0 | 38.63 |
| Tim Eckert | - | 20.14 | 18.27 | 0 | 38.41 |
| William Linder | Jessie Pitawanakwat | 18.64 | 18.31 | 0 | 36.95 |
| Paul St Cry | Jean Guy St Cyr | 17.13 | 0 | 19.38 | 36.51 |
| Clint Hurd | Erik Luzak | 0 | 0 | 25.33 | 25.33 |
| Calen Hogben | David Hogben | 0 | 0 | 21.44 | 21.44 |
| Jay Forsyth | Darcy Heitzner | 0 | 0 | 21.40 | 21.4 |
| Jason Stannard | Mandy Beach | 0 | 21.17 | 0 | 21.17 |
| Des Connelly | Sue Connelly | 0 | 20.77 | 0 | 20.77 |
| Jason Shearer | Kayla Mckelvie | 0 | 20.54 | 0 | 20.54 |
| Mike Rochon | Darren Hamer | 0 | 20.26 | 0 | 20.26 |
| Rob Blower | Riley Blower | 0 | 0 | 19.12 | 19.12 |
| Kerry Paquette | Matt D'Ambrosio | 18.90 | 0 | 0 | 18.9 |
| Dillon Griffin | - | 0 | 0 | 18.89 | 18.89 |
| Stephen Hegarty | Phillip Hegarty | 0 | 0 | 18.65 | 18.65 |
| Amy Nesbit | Harold Nesbit | 0 | 18.27 | 0 | 18.27 |
| Matthew Workman | Brad Ingold | 0 | 0 | 18.12 | 18.12 |
| Mike Gifford | Howie Gifford | 0 | 16.90 | 0 | 16.9 |
| Max Hattle | Cameron Rodrigue | 0 | 14.21 | 0 | 14.21 |
| Ryan Shearer | Lindsey Shearer | 0 | 14.00 | 0 | 14 |
| Colin Hunter | Floren Lukatsky | 0 | 0 | 0 | 0 |
| Terry Mcquay | Jack Grigoriadis | 0 | 0 | 0 | 0 |
YOUTH AOY
TOP 3 EVENTS
| Angler | Honey Harbour | Parry Sound | Pointe Au Bair | Bay of Islands | Mcgregor Bay | Key River | Classic Day 1 | Classic Day 2 | TOTAL |
|---|---|---|---|---|---|---|---|---|---|
| Riley Blower | 0 | 0 | 0 | 0 | 0 | 19.12 | 18.12 | 19.01 | 56.25 |
| Knox Sheppard | 16.36 | 0 | 0 | 0 | 18.22 | 0 | 0 | 16.24 | 50.82 |
NOW THAT IS A FAT SACK
BIGGEST BAG OF THE SEASON
| Anglers Name | Venue | Weight(Lbs) | |
|---|---|---|---|
| Galen Trudeau | Santana Eshkawkogan | Haweater Cup II | 27.30 |
| Tom Hardy | Amanda Hardy | Parry Sound | 27.02 |
| Clint Hurd | Erik Luzak | Honey Harbour | 25.79 |
| Clint Hurd | Erik Luzak | Pointe Au Bairl | 25.60 |
| Clint Hurd | Erik Luzak | Key River | 25.33 |
| Clint Hurd | Erik Luzak | Classic | 25.18 |
| Oliver Grigull | Jay Adamson | McGregor Bay | 24.99 |
| Oliver Grigull | Jay Adamson | Penetanguishene | 24.77 |
| Justin Stephenson | Dale Stephenson | Bay of Islands | 23.51 |
FINNED FREAK OF NATURE
BIGGEST BASS OF THE SEASON
| Angler Name | Venue | Type | Weight(Lbs) |
|---|---|---|---|
| Floren Lukatsky | Pointe Au Bairl | Largemouth | 6.53 |
| Mitch Livingston | Parry Sound | Smallmouth | 6.32 |
| Galen Trudeau | Haweater Cup II | Smallmouth | 6.30 |
| Cole Chantler | Honey Harbour | Smallmouth | 5.52 |
| Oliver Grigull | Penetanguishene | Smallmouth | 5.49 |
| Cole Chantler | McGregor Bay | Smallmouth | 5.46 |
| Greg Gilson | Bay of Islands | Smallmouth | 5.46 |
| Oliver Grigull | Classic | Smallmouth | 5.43 |
| Clint Hurd | Key River | Smallmouth | 5.10 |
