STANDINGS
AOY
($1,600.00)
STAGES 1 - 4 + CLASSIC WEIGHT
| CAPTAIN | CO - ANGLER | STAGE 1 | STAGE 2 | STAGE 3 | STAGE 4 | CLASSIC DAY 1 | CLASSIC DAY 2 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | |||||||||
| 2 | |||||||||
| 3 | |||||||||
| 4 | |||||||||
| 5 | |||||||||
| 6 | |||||||||
| 7 | |||||||||
| 8 | |||||||||
| 9 | |||||||||
| 10 | |||||||||
| 11 | |||||||||
| 12 | |||||||||
| 13 | |||||||||
| 14 | |||||||||
| 15 | |||||||||
| 16 | |||||||||
| 17 | |||||||||
| 18 | |||||||||
| 19 | |||||||||
| 20 |
SOUTH GBAY DIVISION
($1,000.00)
STAGES 1 + 2 WEIGHT
| CAPTAIN | CO - ANGLER | STAGE 1 | STAGE 2 | TOTAL | WINNINGS | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 |
NORTH GBAY DIVISION
($1,000.00)
STAGES 3 + 4 WEIGHT
| CAPTAIN | CO - ANGLER | STAGE 1 | STAGE 2 | TOTAL | WINNIGS | |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | ||||||
| 3 | ||||||
| 4 | ||||||
| 5 | ||||||
| 6 | ||||||
| 7 | ||||||
| 8 | ||||||
| 9 | ||||||
| 10 |
NOW THAT IS A FAT SACK
($1,000.00)
BIGGEST BAG OF THE SEASON
| EVENT | ANGLERS | WEIGHT |
|---|---|---|
| STAGE 1 | ||
| STAGE 2 | ||
| SCB HAWEATER OPEN II | ||
| STAGE 3 | ||
| STAGE 4 | ||
| CLASSIC V |
YOUTH AOY
($500.00)
BEST U-16 ANGLER 3 DAYS WEIGHT
| ANGLER | STAGE 1 | STAGE 2 | SCB HAWEATER OPEN DAY 1 | SCB HAWEATER OPEN DAY 2 | STAGE 3 | STAGE 4 | CLASSIC IV DAY 1 | CLASSIC IV DAY 2 | TOTAL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ||||||||||
| 2 | ||||||||||
| 3 |
BRONZE BEAST
($500.00)
BIGGEST SMALLMOUTH BASS OF THE SEASON
| EVENT | ANGLER | WEIGHT |
|---|---|---|
| STAGE 1 | ||
| STAGE 2 | ||
| SCB HAWEATER OPEN II | ||
| STAGE 3 | ||
| STAGE 4 | ||
| CLASSIC V |
GREEN GIANT
($500.00)
BIGGEST LARGEMOUTH BASS OF THE SEASON
| EVENT | ANGLER | WEIGHT |
|---|---|---|
| STAGE 1 | ||
| STAGE 2 | ||
| SCB HAWEATER OPEN II | ||
| STAGE 3 | ||
| STAGE 4 | ||
| CLASSIC V |
FINNED FREAK OF NATURE
($250.00)
BIGGEST BASS OF THE SEASON
| EVENT | ANGLER | WEIGHT |
|---|---|---|
| STAGE 1 | ||
| STAGE 2 | ||
| SCB HAW EATER OPEN | ||
| STAGE 3 | ||
| STAGE 4 | ||
| CLASSIC V |
